Contents
Tuition Grant is referred to the Tuition Grant Scheme (TGS), introduced by Singapore government to subsidise the high cost of tertiary education in Singapore. The TGS is currently open to students enrolled for full time undergraduate/diploma courses (subject to guidelines under existing policy). In order to receive Government subsidy under the TGS, all non-Singaporean students (including Singapore Permanent Residents) are required to sign a TG agreement in which they will be contractually obliged to work in Singapore for a minimum period of 3 years upon graduation.This page shows the Tuition Fee Table for 5 Local Universities (NUS, NTU, SMU, SUTD & UniSIM) for Singapore citizen, permanent resident and foreigner, with and without Tuition Grant*.
[vc_message message_box_style=”3d” message_box_color=”alert-info” icon_type=”pixelicons” icon_pixelicons=”vc_pixel_icon vc_pixel_icon-info”]
All amounts shown are in Singapore Dollars (SGD)
Tuition Fee Comparison Table for non-Singaporean without Tuition Grant AY16-17
Courses | NUS | NTU | SMU | SUTD | UniSIM |
---|
Accountancy | 30,350 | 36,280 | 42,970 | - | NA |
Business | 29,400 | 36,280 | 42,970 | - | NA |
Arts, Humanities & Social Science | 29,400 | 31,460 | 42,970 | - | - |
Engineering | 30,350 | 36,280 | - | - | - |
Medicine | 50,650 | NA | - | - | - |
Law | 37,400 | - | 44,730 | - | - |
Science | 29,400 | 31,460 | - | - | - |
Economics | 29,400 | 31,460 | 42,970 | - | - |
Art, Design Media | - | 31,460 | - | - | - |
Communication Studies | - | 31,460 | - | - | - |
Education | - | 31,460 | - | - | - |
Sport Science | - | 31,460 | - | - | - |
Renaissance Engineering Programme | | NA | | | - |
Computing | 30,350 | - | - | - | - |
Dentistry | 50,650 | - | - | - | - |
Design and Environment (Architecture) | 29,400 | - | - | - | - |
Design and Environment (Building, Real Estate) | 29,400 | - | - | - | - |
Design and Environment (Industrial Design) | 29,400 | - | - | - | - |
Medicine(Nursing) | 31,250 | - | - | - | - |
Music | 58,200 | - | - | - | - |
Science (Pharmacy) | 36,200 | - | - | - | - |
Information Systems Management | - | - | 42,970 | - | - |
SUTD program | - | - | - | NA | - |
Tuition Fee Comparison Table for Singapore Citizen AY16-17Courses | NUS | NTU | SMU | SUTD | UniSIM |
---|
Accountancy | 8,000 | 9,250 | 11,300 | - | 33,000 |
Business | 8,000 | 9,250 | 11,300 | - | 31,000 |
Arts, Humanities & Social Science | 8,000 | 8,050 | 11,300 | - | - |
Engineering | 8,000 | 8,050 | - | - | - |
Medicine | 22,400 | 33,200 | - | - | - |
Law | 9,300 | - | 12,500 | - | - |
Science | 8,000 | 8,050 | - | - | - |
Economics | 8,000 | 8,050 | 11,300 | - | - |
Art, Design Media | - | 8,050 | - | - | - |
Communication Studies | - | 8,050 | - | - | - |
Education | - | 8,050 | - | - | - |
Sport Science | - | 8,050 | - | - | - |
Renaissance Engineering Programme | | 17,500 | | | - |
Computing | 8,000 | - | - | - | - |
Dentistry | 22,400 | - | - | - | - |
Design and Environment (Architecture) | 8,000 | - | - | - | - |
Design and Environment (Building, Real Estate) | 8,000 | - | - | - | - |
Design and Environment (Industrial Design) | 8,000 | - | - | - | - |
Medicine(Nursing) | 8,650 | - | - | - | - |
Music | 16,050 | - | - | - | - |
Science (Pharmacy) | 8,000 | - | - | - | - |
Information Systems Management | - | - | 11,300 | - | - |
SUTD program | - | - | - | 12,400 | - |
Tuition Fee Comparison Table for Singapore Permanent Resident with Tuition Grant AY16-17Courses | NUS | NTU | SMU | SUTD | UniSIM |
---|
Accountancy | 11,200 | 12,950 | 15,800 | - | 66,000 |
Business | 11,200 | 12,950 | 15,800 | - | 62,000 |
Arts, Humanities & Social Science | 11,200 | 11,250 | 15,800 | - | - |
Engineering | 11,200 | 11,250 | - | - | - |
Medicine | 31,350 | 46,500 | - | - | - |
Law | 13,000 | - | 17,500 | - | - |
Science | 11,200 | 11,250 | - | - | - |
Economics | 11,200 | 11,250 | 15,800 | - | - |
Art, Design Media | - | 11,250 | - | - | - |
Communication Studies | - | 11,250 | - | - | - |
Education | - | 11,250 | - | - | - |
Sport Science | - | 11,250 | - | - | - |
Renaissance Engineering Programme | - | 24,500 | - | - | - |
Computing | 13,000 | - | - | - | - |
Dentistry | 31,350 | - | - | - | - |
Design and Environment (Architecture) | 11,200 | - | - | - | - |
Design and Environment (Building, Real Estate) | 11,200 | - | - | - | - |
Design and Environment (Industrial Design) | 11,200 | - | - | - | - |
Medicine(Nursing) | 12,100 | - | - | - | - |
Music | 22,450 | - | - | - | - |
Science (Pharmacy) | 11,200 | - | - | - | - |
Information Systems Management | - | - | 15,800 | - | - |
SUTD program | - | - | - | 17,350 | - |
Tuition Fee Comparison Table for Foreigner with Tuition Grant AY16-17Courses | NUS | NTU | SMU | SUTD | UniSIM |
---|
Accountancy | 16,700 | 19,700 | 24,100 | - | NA |
Business | 16,700 | 19,700 | 24,100 | - | NA |
Arts, Humanities & Social Science | 16,700 | 17,100 | 24,100 | - | - |
Engineering | 16,700 | 19,700 | - | - | - |
Medicine | 26,550 | 70,500 | - | - | - |
Law | NA
| - | 26,650 | - | - |
Science | 16,700 | 17,100 | - | - | - |
Economics | 16,700 | 17,100 | 24,100 | - | - |
Art, Design Media | - | 17,100 | - | - | - |
Communication Studies | - | 17,100 | - | - | - |
Education | - | 17,100 | - | - | - |
Sport Science | - | 17,100 | - | - | - |
Renaissance Engineering Programme | - | 37,350 | - | - | - |
Computing | 16,700 | - | - | - | - |
Dentistry | 26,550 | - | - | - | - |
Design and Environment (Architecture) | 16,700
| - | - | - | - |
Design and Environment (Building, Real Estate) | 16,700 | - | - | - | - |
Design and Environment (Industrial Design) | 16,700 | - | - | - | - |
Medicine(Nursing) | 18,100 | - | - | - | - |
Music | NA | - | - | - | - |
Science (Pharmacy) | 16,700 | - | - | - | - |
Information Systems Management | - | - | 24,100 | - | - |
SUTD program | - | - | - | 26,000 | - |
Sources: NTU, NUS and SMU Official Websites