Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY22-23 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
| University | Major | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile Poly GPAs | 90th Percentile Poly GPAs | Places taken up in AY 2022-2023 |
|---|---|---|---|---|---|---|
| SMU | Bachelor of Accountancy | BBC/C | AAA/A | 3.63 | 3.94 | 317 |
| SMU | Bachelor of Business Management | BBB/B | AAA/A | 3.7 | 3.95 | 880 |
| SMU | Bachelor of Laws | AAA/A | AAA/A | # | # | 175 |
| SMU | Bachelor of Science (Economics) | BBC/B | AAA/A | 3.61 | 3.93 | 218 |
| SMU | Bachelor of Science (Information Systems) | BBB/C | AAA/A | 3.71 | 3.96 | 389 |
| SMU | Bachelor of Science (Computer Science) | AAB/A | AAA/A | 3.8 | 3.96 | 154 |
| SMU | Bachelor of Science (Computing & Law) | ABB/A | AAA/A | # | # | 30 |
| SMU | Bachelor of Science (Software Engineering) WSDeg | BBB/C | AAA/B | 3.71 | 3.93 | 37 |
| SMU | Bachelor of Social Sciences | BBB/C | AAA/A | 3.67 | 3.93 | 192 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.








