Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY22-23 Indicative Grade Profile (IGP) of Singapore Institute of Technology (SIT).
SIT Programmes | % of First-choice applicants in respective Polytechnic GPA bands who received an offer | % of First-choice applicants in respective A Level University Admission Score bands who received an offer1 | Places taken up in AY 2022-2023 | ||||
---|---|---|---|---|---|---|---|
Below 3.2 | 3.2 - <3.6 | 3.6 - 4.0 | ≤ 70 | 70.01 to 80 | 80.01 to 90 | ||
BEng (Hons) Information and Communications Technology (Information Security) | 9.1% | 59.8% | 80.9% | 9.0% | 38.7% | 55.9% | 164 |
BEng (Hons) Information and Communications Technology (Software Engineering) | 11.9% | 81.1% | 82.5% | 117 | |||
BSc (Hons) Computing Science2 [Joint-Degree with University of Glasgow] | 0.0% | 27.4% | 65.8% | 150 | |||
BS (Hons) in Computer Science in Interactive Media and Game Development2 [Joint-Degree with DigiPen Institute of Technology Singapore] | 42.7% | 82.8% | 88.0% | 128 | |||
BS (Hons) in Computer Science in Real-Time Interactive Simulation2 [Joint-Degree with DigiPen Institute of Technology Singapore] | 39.8% | 84.7% | 92.0% | 149 | |||
BSc (Hons) Applied Artificial Intelligence3 [new programme with effect from AY2022 intake] | 26.6% | 73.6% | 72.7% | 48 | |||
BSc (Hons) Digital Supply Chain3 [new programme with effect from AY2022 intake] | 9.5% | 77.0% | 85.7% | 44 | |||
BSc (Hons) Applied Computing (with specialisation in Fintech)4 [new programme with effect from AY2022 intake] | NA | NA | NA | 30 | |||
BSc (Hons) Dietetics and Nutrition3 | 1.0% | 3.8% | 24.5% | 19 | |||
BSc (Hons) Diagnostic Radiography | 2.3% | 50.6% | 68.2% | 113 | |||
BSc (Hons) Physiotherapy | 3.1% | 30.4% | 44.0% | 9.0% | 38.7% | 55.9% | 165 |
BSc (Hons) Occupational Therapy | 9.2% | 38.3% | 53.1% | 98 | |||
BSc (Hons) Speech and Language Therapy3 | 10.3% | 17.3% | 33.3% | 27 | |||
BSc (Hons) Radiation Therapy | 2.4% | 17.4% | 18.2% | 10 | |||
BSc (Hons) Nursing [Joint-degree with University of Glasgow] | 29.1% | 65.5% | 79.5% | 121 | |||
BBA Food Business Management (Baking and Pastry Arts)5 | 52.6% | 44.4% | 50.0% | 14 | |||
BBA Food Business Management (Culinary Arts)5 | 63.2% | 92.3% | 100.0% | 39 | |||
B (Hons) Accountancy | 16.5% | 61.8% | 56.8% | 186 | |||
B (Hons) Hospitality Business | 19.7% | 51.8% | 71.1% | 145 | |||
BSc (Hons) Air Transport Management3 | 12.4% | 36.6% | 56.7% | 68 | |||
BEng (Hons) Pharmaceutical Engineering | 6.4% | 47.1% | 78.0% | 9.0% | 38.7% | 55.9% | 71 |
B (Hons) Food Technology [Joint-Degree with Massey University] | 11.8% | 82.0% | 94.6% | 63 | |||
BEng (Hons) Chemical Engineering2 [Joint-Degree with Technical University of Munich] | 28.5% | 75.4% | 81.5% | 75 | |||
BEng (Hons) Sustainable Infrastructure Engineering (Building Services) | 50.0% | 96.8% | 100.0% | 71 | |||
BEng (Hons) Civil Engineering [Joint-Degree with University of Glasgow] | 45.6% | 92.2% | 60.0% | 106 | |||
BEng (Hons) Aerospace Engineering2 [Joint-Degree with University of Glasgow] | 7.3% | 52.6% | 65.0% | 46 | |||
BEng (Hons) Aircraft Systems Engineering | 27.4% | 88.4% | 85.7% | 48 | |||
BEng (Hons) Electrical Power Engineering [Joint-Degree with Newcastle University] | 25.9% | 92.1% | 92.3% | 94 | |||
BEng (Hons) Electronics and Data Engineering2 [Joint- Degree with Technical University of Munich] | 12.3% | 66.1% | 68.8% | 69 | |||
BEng (Hons) Mechanical Engineering2 [Joint-Degree with University of Glasgow] | 18.8% | 89.8% | 72.0% | 129 | |||
BEng (Hons) Mechanical Design and Manufacturing Engineering [Joint-Degree with Newcastle University] | 63.3% | 94.4% | 100.0% | 9.0% | 38.7% | 55.9% | 74 |
BEng (Hons) Naval Architecture and Marine Engineering [Joint-Degree with Newcastle University]6 [renamed with effect from AY2022 intake] | 42.4% | 94.7% | 83.3% | 63 | |||
BEng (Hons) Sustainable Infrastructure Engineering (Land) | 53.2% | 69.2% | 0.0% | 48 | |||
BEng (Hons) Computer Engineering | 18.3% | 70.2% | 87.0% | 66 | |||
BEng (Hons) in Mechatronics Systems [Joint-Degree with DigiPen Institute of Technology Singapore] | 65.4% | 92.0% | 57.1% | 63 | |||
BEng (Hons) Robotics Systems3 | 60.4% | 84.6% | 80.0% | 43 | |||
BSc (Hons) Digital Communications and Integrated Media3 | 7.3% | 30.7% | 61.0% | 67 | |||
BFA in Digital Art and Animation | 13.6% | 22.0% | 56.5% | 34 | |||
BA in User Experience and Game Design | 8.4% | 78.0% | 81.3% | 48 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SIT Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.