Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY22-23 Indicative Grade Profile (IGP) of Singapore University of Social Sciences (SUSS).
SUSS Programme | Polytechnic Applicants | A-Level Applicants | Polytechnic Applicants | A-Level Applicants | Places taken up in AY2022-2023 | ||||
---|---|---|---|---|---|---|---|---|---|
Percentage of first choice applicants with GPA below 3.00 who were shortlisted (< 3.00) | Percentage of first choice applicants with GPA at least 3.00 who were shortlisted (3.00 – 4.00) | Percentage of first choice applicants with UAS below 60.00 who were shortlisted (< 60.00) | Percentage of first choice applicants with UAS at least 60 who were shortlisted (60.00 – 90.00) | Percentage of shortlisted first choice applicants with GPA below 3.00 who received an offer (< 3.00) | Percentage of shortlisted first choice applicants with GPA at least 3.00 who received an offer | Percentage of shortlisted first choice applicants with UAS below 60.00 who received an offer (<60.00) | Percentage of shortlisted first choice applicants with UAS at least 60.00 who received an offer (60.00 – 90.00) | ||
Bachelor of Accountancy | 11.70% | 97.50% | Below 5% | 85.50% | Below 5% | 54.70% | Below 5% | 31.90% | 89 |
Bachelor of Science in Finance with Minor | Below 5% | 70.30% | Below 5% | 36.10% | Below 5% | 49.50% | Below 5% | 26.30% | 93 |
Bachelor of Science in Marketing with Minor | 9.30% | 98.20% | Below 5% | 83.20% | Below 5% | 45.50% | Below 5% | 28.70% | 178 |
Bachelor of Science in Supply Chain Management with Minor | 6.10% | 96.60% | Below 5% | 83.30% | Below 5% | 63.70% | Below 5% | 35.70% | 104 |
Bachelor of Science in Business Analytics with Minor | Below 5% | 88.60% | Below 5% | 62.30% | Below 5% | 40.90% | Below 5% | 19.20% | 123 |
Bachelor of Social Work with Minor | Below 5% | 76.30% | Below 5% | 71.80% | Below 5% | 43.60% | Below 5% | 26.40% | 70 |
Bachelor of Early Childhood Education with Minor | Below 5% | 71.30% | 5.60% | 64.60% | Below 5% | 37.50% | Below 5% | 29.20% | 84 |
Bachelor of Human Resource Management with Minor | Below 5% | 89.30% | Below 5% | 85.00% | Below 5% | 45.70% | Below 5% | 29.00% | 108 |
Bachelor of Public Safety and Security with Minor | 10.80% | 75.80% | Below 5%% | 31.10% | 10.80% | 70.30% | Below 5% | 31.10% | 62 |
Bachelor of Science in Information and Communication Technology with Minor | Not available* | Not available* | Not available* | Not available* |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SUSS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.