Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY21-22 Indicative Grade Profile (IGP) of Singapore University of Social Sciences (SUSS).
SUSS Programme | Polytechnic Applicants | A-Level Applicants | Polytechnic Applicants | A-Level Applicants | Places taken up in AY 2021-2022 | ||||
---|---|---|---|---|---|---|---|---|---|
Percentage of first choice applicants with GPA below 3.00 who were shortlisted (< 3.00) 3, 4 | Percentage of first choice applicants with GPA at least 3.00 who were shortlisted (3.00 – 4.00) 3, 4 | Percentage of first choice applicants with UAS below 60.00 who were shortlisted (< 60.00) 2, 3, 4 | Percentage of first choice applicants with UAS at least 60 who were shortlisted (60.00 – 90.00) 2, 3, 4 | Percentage of shortlisted first choice applicants with GPA below 3.00 who received an offer (< 3.00) | Percentage of shortlisted first choice applicants with GPA at least 3.00 who received an offer | Percentage of shortlisted first choice applicants with UAS below 60.00 who received an offer (<60.00) | Percentage of shortlisted first choice applicants with UAS at least 60.00 who received an offer (60.00 – 90.00) | ||
Bachelor of Accountancy | Below 5% | 97.30% | Below 5% | 82.10% | Below 5% | 59.90% | Below 5% | 40.60% | 108 |
Bachelor of Science in Finance with Minor | Below 5% | 93.70% | Below 5% | 55.70% | Below 5% | 38.40% | Below 5% | 14.90% | 65 |
Bachelor of Science in Marketing with Minor | 8.60% | 97.20% | Below 5% | 86.70% | Below 5% | 55.00% | Below 5% | 37.10% | 249 |
Bachelor of Science in Supply Chain Management with Minor | 8.30% | 97.10% | 6.50% | 81.80% | Below 5% | 61.20% | Below 5% | 45.50% | 102 |
Bachelor of Science in Business Analytics with Minor | Below 5% | 96.20% | Below 5% | 72.80% | Below 5% | 32.70% | Below 5% | 19.50% | 121 |
Bachelor of Social Work with Minor | Below 5% | 92.80% | Below 5% | 83.10% | Below 5% | 42.70% | Below 5% | 28.90% | 101 |
Bachelor of Early Childhood Education with Minor | Below 5% | 93.80% | 12.50% | 81.70% | Below 5% | 52.90% | Below 5% | 34.40% | 104 |
Bachelor of Human Resource Management with Minor | 11.10% | 98.20% | Below 5% | 79.10% | Below 5% | 44.30% | Below 5% | 27.90% | 95 |
Bachelor of Public Safety and Security with Minor | 14.50% | 89.30% | Below 5%% | 68.30% | 13.20% | 52.80% | Below 5% | 21.60% | 72 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SUSS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.