Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY21-22 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
SMU Programme | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2021-2022 |
---|---|---|---|---|---|
Bachelor of Accountancy | BBC/C | AAA/A | 3.54 | 3.94 | 348 |
Bachelor of Business Management | BBB/B | AAA/A | 3.68 | 3.95 | 894 |
Bachelor of Laws | AAA/B | AAA/A | # | # | 187 |
Bachelor of Science (Economics) | BBC/C | AAA/A | 3.51 | 3.86 | 257 |
Bachelor of Science (Information Systems) | BBB/C | AAA/A | 3.7 | 3.94 | 417 |
Bachelor of Science (Computer Science) | AAB/B | AAA/A | 3.8 | 3.97 | 93 |
Bachelor of Science (Computing & Law) | ABB/A | AAA/A | # | # | 25 |
Bachelor of Social Science | BBB/B | AAA/A | 3.65 | 3.91 | 237 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.