Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY18-19 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
SMU Programmes | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2018-19 |
---|---|---|---|---|---|
Bachelor of Accountancy | AAB/B | AAA/A | 3.7 | 3.93 | 301 |
Bachelor of Business Management | ABB/C | AAA/A | 3.7 | 3.94 | 798 |
Bachelor of Laws | AAA/A | AAA/A | # | # | 169 |
Bachelor of Science (Economics) | BBC/B | AAA/A | 3.7 | 3.91 | 267 |
Bachelor of Science (Information Systems) | BBC/B | AAA/A | 3.52 | 3.92 | 413 |
Bachelor of Social Science | BBC/B | AAA/A | 3.7 | 3.9 | 237 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.