Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY20-21 Indicative Grade Profile (IGP) of Singapore Institute of Technology (SIT).
SIT Programmes | % of First-choice applicants in respective Polytechnic Grade Point Average (GPA) bands who received an offer | % of First-choice applicants in respective A Level University Admission Score (UAS) bands who received an offer1 | Places taken up in AY 2020-2021 | ||||
---|---|---|---|---|---|---|---|
Below 3.2 | 3.2 to <3.6 | 3.6 to 4.0 | ≤70 | >70 to 80 | >80 to 90 | ||
BEng Information and Communications Technology majoring in Information Security | 16.9% | 70.6% | 82.1% | 6.5% | 44.6% | 56.2% | 131 |
BEng Information and Communications Technology majoring in Software Engineering | 17.2% | 79.4% | 84.2% | 100 | |||
BSc Computing Science3 [Joint-Degree with University of Glasgow] | 1.4% | 68.2% | 75.8% | 119 | |||
BSc Computer Science in Interactive Media and Game Development3 [Joint-Degree with DigiPen Institute of Technology Singapore] | 37.0% | 91.8% | 85.2% | 99 | |||
BSc Computer Science in Real-Time Interactive Simulation3 [Joint-Degree with DigiPen Institute of Technology Singapore] | 53.6% | 89.7% | 92.3% | 89 | |||
BSc Dietetics and Nutrition | 0.0% | 9.1% | 14.3% | 15 | |||
BSc Diagnostic Radiography | 12.9% | 51.2% | 57.5% | 100 | |||
BSc Physiotherapy [Joint-Degree with Trinity College of Dublin] [Offered as a solely SIT-conferred degree programme with effect from AY2021 intake] | 1.3% | 37.7% | 43.5% | 174 | |||
BSc Occupational Therapy | 3.0% | 47.8% | 69.2% | 108 | |||
BSc Speech and Language Therapy | 0.0% | 20.0% | 23.1% | 29 | |||
BSc Nursing [Joint-degree with University of Glasgow] | 31.8% | 71.6% | 95.9% | 6.5% | 44.6% | 56.2% | 90 |
BBA Food Business Management (Baking and Pastry Arts) | 23.1% | 8.3% | 60.0% | 16 | |||
BBA Food Business Management (Culinary Arts) | 54.1% | 80.0% | 50.0% | 42 | |||
B Accountancy | 8.2% | 71.6% | 81.5% | 187 | |||
B Hospitality Business | 12.3% | 56.5% | 82.4% | 149 | |||
BSc Air Transport Management | 9.3% | 38.0% | 55.8% | 70 | |||
BEng Pharmaceutical Engineering | 21.6% | 76.4% | 92.3% | 101 | |||
B Food Technology [Joint-Degree with Massey University] | 21.2% | 67.3% | 82.6% | 72 | |||
BEng Chemical Engineering [Joint-Degree with Newcastle University] | 25.0% | 89.7% | 45.5% | 76 | |||
BEng Chemical Engineering3 [Joint-Degree with Technical University of Munich] | 18.8% | 86.8% | 50.0% | 50 | |||
BEng Sustainable Infrastructure Engineering (Building Services) | 38.4% | 96.6% | 75.0% | 6.5% | 44.6% | 56.2% | 73 |
BEng Civil Engineering [Joint-Degree with University of Glasgow] | 57.7% | 97.3% | 44.4% | 113 | |||
BEng Aerospace Engineering3 [Joint-Degree with University of Glasgow] | 12.3% | 62.9% | 70.0% | 50 | |||
BEng Aircraft Systems Engineering | 17.0% | 46.2% | 42.9% | 60 | |||
BEng Electrical Power Engineering [Joint-Degree with Newcastle University] | 44.8% | 94.7% | 66.7% | 84 | |||
BEng Electronics and Data Engineering3 [Joint-Degree with Technical University of Munich] | 49.1% | 80.0% | 73.3% | 76 | |||
BEng Mechanical Engineering3 [Joint-Degree with University of Glasgow] | 32.4% | 88.9% | 71.4% | 135 | |||
BEng Mechanical Design and Manufacturing Engineering [Joint-Degree with Newcastle University] | 29.6% | 95.2% | 100.0% | 88 | |||
BEng Marine Engineering [Joint-Degree with Newcastle University] | 56.8% | 75.0% | 80.0% | 35 | |||
BEng Naval Architecture [Joint-Degree with Newcastle University] | 50.0% | 100.0% | 100.0% | 25 | |||
BEng Offshore Engineering [Joint-Degree with Newcastle University] | 50.0% | 100.0% | - | 6.5% | 44.6% | 56.2% | 23 |
BEng Sustainable Infrastructure Engineering (Land) | 43.2% | 88.9% | 100.0% | 41 | |||
BEng Telematics (Intelligent Transportation Systems Engineering) [Renamed to BEng Computer Engineering with effect from AY2021 intake] | 46.2% | 80.0% | 100.0% | 58 | |||
BEng Systems Engineering (ElectroMechanical Systems) [Joint-Degree with DigiPen Institute of Technology Singapore] [Renamed to BEng Mechatronics Systems with effect from AY2021 intake] | 44.2% | 100.0% | 50.0% | 60 | |||
BSc Digital Communications and Integrated Media | 11.8% | 35.0% | 33.3% | 63 | |||
BFA Digital Art and Animation | 14.3% | 55.8% | 64.3% | 39 | |||
BA User Experience and Game Design | 41.3% | 70.0% | 100.0% | 38 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SIT Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.