Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY18-19 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
NUS Programmes | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2018-19 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | 3.77 | 3.94 | 250 |
Medicine* | AAA/A | AAA/A | # | # | 299 |
Nursing* | CCC/C | AAA/B | 3.37 | 3.84 | 316 |
Dentistry* | AAA/A | AAA/A | # | # | 60 |
Architecture* | ABB/C | AAA/A | 3.76 | 3.96 | 149 |
Industrial Design* | ABB/C | AAA/A | 3.72 | 3.91 | 43 |
Project & Facilities Management | BCC/C | ABB/C | 3.54 | 3.84 | 166 |
Real Estate | BCC/C | ABB/C | 3.54 | 3.8 | 143 |
Engineering | BCC/C | AAA/A | NA | NA | 66 |
Biomedical Engineering | BCC/B | AAA/A | 3.73 | 3.97 | 154 |
Chemical Engineering | BBC/B | AAA/A | 3.66 | 3.97 | 258 |
Civil Engineering | BBC/C | AAA/A | 3.65 | 3.92 | 120 |
Electrical Engineering | BCC/B | AAA/A | 3.69 | 3.95 | 226 |
Environmental Engineering | BCC/B | AAA/A | 3.59 | 3.92 | 38 |
Engineering Science | BBC/B | AAA/A | # | # | 34 |
Industrial & Systems Engineering | BBC/C | AAA/A | # | # | 76 |
Materials Science & Engineering | BCC/B | AAA/A | 3.74 | 3.99 | 99 |
Mechanical Engineering | BCC/B | AAA/A | 3.66 | 3.95 | 342 |
Mechanical Engineering (Aeronautical) | AAA/B | AAA/A | NA | NA | NA |
Computing | NA | NA | NA | NA | 806 |
Computing (Business Analytics) | AAA/B | AAA/A | 3.73 | 3.92 | NA |
Computing (Computer Science) | AAA/B | AAA/A | 3.74 | 3.97 | NA |
Computing (Information Security) | AAA/B | AAA/A | 3.76 | 3.96 | NA |
Computing (Information Systems) | AAA/C | AAA/A | 3.61 | 3.92 | NA |
Computer Engineering | AAB/C | AAA/A | 3.74 | 4 | 174 |
Pharmacy | AAA/A | AAA/A | # | # | 170 |
Science (Pharmaceutical Science) | AAA/A | AAA/A | # | # | NA |
Science | AAB/C | AAA/A | NA | NA | 927 |
Data Science and Analytics | AAB/C | AAA/A | NA | NA | NA |
Science (Food Science & Technology) | AAA/C | AAA/A | NA | NA | NA |
Science (Chemistry) | NA | NA | 3.84 | 3.99 | NA |
Science (Computational Biology) | NA | NA | # | # | NA |
Applied Science (Food Science & Technology) | NA | NA | 3.85 | 4 | NA |
Science (Life Sciences) | NA | NA | 3.82 | 3.99 | NA |
Science (Physics) | NA | NA | # | # | NA |
Business Admin | ABB/B | AAA/A | 3.71 | 3.95 | 730 |
Business Admin (Accountancy) | AAB/C | AAA/A | 3.73 | 3.97 | 259 |
Arts & Social Sciences | BBC/B | AAA/A | 3.74 | 3.93 | 1645 |
Arts & Social Sciences (MT related) | BCC/B | AAA/B | NA | NA | NA |
Environmental Studies | AAA/C | AAA/A | 3.74 | 3.92 | 48 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.