Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY16-17 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
NUS Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2016-17 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | 3.84 | 4 | 237 |
Medicine* | AAA/A | AAA/A | 3.92 | 4 | 302 |
Nursing* | BCC/C | AAA/B | 3.39 | 3.84 | 155 |
Dentistry* | AAA/A | AAA/A | # | # | 54 |
Architecture* | AAB/C | AAA/A | 3.77 | 3.97 | 149 |
Industrial Design* | ABB/B | AAA/A | 3.72 | 3.94 | 41 |
Project & Facilities Management | BBB/B | AAB/B | 3.68 | 3.92 | 127 |
Real Estate | BBB/B | AAB/B | 3.65 | 3.88 | 140 |
Engineering | ABB/B | AAA/A | NA | NA | 57 |
Biomedical Engineering | ABB/C | AAA/A | 3.82 | 4 | 133 |
Chemical Engineering | AAA/B | AAA/A | 3.86 | 3.97 | 277 |
Civil Engineering | BBB/B | AAA/A | 3.7 | 3.96 | 130 |
Electrical Engineering | BBB/C | AAA/A | 3.68 | 3.97 | 209 |
Environmental Engineering | BBB/C | AAA/A | 3.71 | 3.87 | 56 |
Engineering Science | AAB/B | AAA/A | 3.86 | 3.99 | 31 |
Industrial & Systems Engineering | AAB/C | AAA/A | 3.94 | 3.98 | 95 |
Materials Science & Engineering | BBB/B | AAA/A | 3.89 | 3.95 | 72 |
Mechanical Engineering | AAB/C | AAA/A | 3.81 | 3.98 | 311 |
Mechanical Engineering (Aeronautical) | AAA/A | AAA/A | NA | NA | NA |
Computing (Business Analytics) | AAA/A | AAA/A | 3.9 | 3.98 | NA |
Computing (Computer Science) | AAA/A | AAA/A | 3.75 | 3.98 | NA |
Computing (Information Security) | AAB/B | AAA/A | 3.73 | 4 | NA |
Computing (Information Systems) | AAB/C | AAA/A | 3.63 | 3.89 | NA |
Computer Engineering? | AAB/C | AAA/A | 3.77 | 3.98 | 139 |
Pharmacy | AAA/A | AAA/A | 3.92 | 3.99 | 192 |
Science | ABB/C | AAA/A | NA | NA | 995 |
Data Science and Analytics | AAB/C | AAA/A | NA | NA | 32 |
Science (Chemistry) | NA | NA | 3.76 | 3.93 | NA |
Science (Computational Biology) | NA | NA | # | # | NA |
Applied Science (Food Science & Technology) | NA | NA | 3.92 | 4 | NA |
Science (Life Sciences) | NA | NA | 3.8 | 3.96 | NA |
Science (Physics) | NA | NA | 3.87 | 3.87 | NA |
Business Admin | AAA/C | AAA/A | 3.85 | 3.98 | 509 |
Business Admin (Accountancy) | AAA/A | AAA/A | 3.89 | 3.98 | 243 |
Arts & Social Sciences | ABB/B | AAA/A | 3.73 | 3.94 | 1559 |
Arts & Social Sciences (MT related) | BBB/C | ABB/B | NA | NA | NA |
Environmental Studies | AAA/A | AAA/A | 3.8 | 3.91 | 52 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.