Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY21-22 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
NUS Programme | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2021-2022 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | 3.87 | 3.97 | 234 |
Medicine* | AAA/A | AAA/A | 3.82 | 3.99 | 303 |
Nursing* | CCC/C | AAA/C | 3.41 | 3.84 | 338 |
Dentistry* | AAA/A | AAA/A | # | # | 81 |
Architecture* | CCC/C | AAA/A | 3.49 | 3.94 | 159 |
Industrial Design* | BCC/B | AAA/A | 3.61 | 3.9 | 53 |
Landscape Architecture* | BCC/B | AAA/A | 3.41 | 3.8 | 28 |
Project & Facilities Management | CCC/B | BBB/B | 3.55 | 3.85 | 116 |
Real Estate | BCC/B | BBB/B | 3.56 | 3.89 | 127 |
Biomedical Engineering | BBC/C | AAA/A | 3.57 | 3.93 | 185 |
Chemical Engineering | BBC/B | AAA/A | 3.59 | 3.95 | 197 |
Civil Engineering | CCC/C | AAA/C | 3.58 | 3.94 | 94 |
Electrical Engineering | BCC/B | AAA/A | 3.59 | 3.93 | 212 |
Engineering Science | BCC/B | AAA/A | # | # | 41 |
Environmental Engineering | BCC/C | AAA/A | # | # | 32 |
Industrial and Systems Engineering | BCC/B | AAB/B | 3.77 | 3.96 | 88 |
Materials Science and Engineering | BCC/C | AAA/A | 3.62 | 3.97 | 59 |
Mechanical Engineering (Include Aeronautical Engrg Specialisation) | BBC/C | AAA/A | 3.61 | 3.94 | 270 |
Business Analytics | AAA/A | AAA/A | 3.84 | 3.97 | 271 |
Computer Science | AAA/A | AAA/A | 3.86 | 3.99 | 777 |
Information Security | AAA/A | AAA/A | 3.79 | 3.96 | 40 |
Information Systems | AAA/B | AAA/A | 3.75 | 3.99 | 81 |
Computing Engineering | AAA/C | AAA/A | 3.85 | 3.98 | 197 |
Data Science and Economics | AAA/B | AAA/A | NA | NA | 47 |
Environmental Studies | AAB/B | AAA/A | # | # | 45 |
Food Science and Technology | AAA/A | AAA/A | # | # | 52 |
Humanities and Sciences | ABB/B | AAA/A | 3.79 | 3.97 | 2,100 |
Pharmaceutical Science | AAA/A | AAA/A | # | # | 59 |
Pharmacy | AAA/A | AAA/A | 3.91 | 3.99 | 168 |
Philosophy, Politics, and Economics* | AAA/A | AAA/A | # | # | 28 |
Business Administration | ABB/C | AAA/A | 3.7 | 3.96 | 871 |
Business Administration (Accountancy) | ABB/B | AAA/A | 3.79 | 3.97 | 231 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.