Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY19-20 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
NUS Programmes | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2019-2020 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | 3.86 | 3.93 | 223 |
Medicine* | AAA/A | AAA/A | 3.94 | 4.00 | 280 |
Nursing* | CCD/B | AAA/A | 3.33 | 3.86 | 311 |
Dentistry* | AAA/A | AAA/A | # | # | 60 |
Architecture* | ABB/C | AAA/A | 3.59 | 3.92 | 160 |
Industrial Design* | ABB/C | AAA/A | 3.88 | 3.97 | 48 |
Project & Facilities Management | BCC/B | BBB/B | 3.59 | 3.84 | 167 |
Real Estate | BCC/B | BBB/B | 3.58 | 3.83 | 165 |
Biomedical Engineering | BBC/B | AAA/A | 3.71 | 3.92 | 161 |
Chemical Engineering | BBC/B | AAA/A | 3.65 | 3.95 | 253 |
Civil Engineering | CCD/B | AAB/B | 3.71 | 3.95 | 133 |
Electrical Engineering | CCC/C | AAA/A | 3.68 | 3.94 | 207 |
Engineering | BCC/C | AAA/A | NA | NA | 56 |
Engineering Science | BCC/C | AAA/A | 3.83 | 3.99 | 35 |
Environmental Engineering | BCC/B | AAA/A | 3.57 | 3.94 | 47 |
Industrial & Systems Engineering | BCC/B | AAA/A | # | # | 65 |
Materials Science & Engineering | CCC/C | AAA/C | 3.76 | 3.93 | 79 |
Mechanical Engineering | BCC/B | AAA/A | 3.65 | 3.94 | 346 |
Mechanical Engineering (Aeronautical) | AAB/B | AAA/A | NA | NA | NA |
Computing | NA | NA | NA | NA | NA |
Computing (Business Analytics) | AAA/A | AAA/A | 3.81 | 3.95 | 241 |
Computing (Computer Science) | AAA/A | AAA/A | 3.86 | 3.98 | 596 |
Computing (Information Security) | AAA/A | AAA/A | 3.84 | 3.97 | 53 |
Computing (Information Systems) | AAA/A | AAA/A | 3.82 | 3.99 | 124 |
Computer Engineering | AAB/C | AAA/A | 3.87 | 3.97 | 181 |
Data Science and Analytics | AAB/C | AAA/A | NA | NA | 179 |
Pharmaceutical Science | AAA/A | AAA/A | # | # | 48 |
Pharmacy | AAA/A | AAA/A | # | # | 156 |
Science | AAA/C | AAA/A | NA | NA | 571 |
Science (Food Science & Technology) | AAA/A | AAA/A | NA | NA | 57 |
Science (Chemistry) | NA | NA | 3.85 | 3.96 | NA |
Science (Computational Biology) | NA | NA | # | # | NA |
Applied Science (Food Science & Technology) | NA | NA | # | # | NA |
Science (Life Sciences) | NA | NA | 3.83 | 3.97 | NA |
Science (Physics) | NA | NA | # | # | NA |
Business Administration | AAB/C | AAA/A | 3.73 | 3.95 | 765 |
Business Administration (Accountancy) | AAB/C | AAA/A | 3.76 | 3.97 | 220 |
Arts & Social Sciences (Philosophy, Politics & Economics)* | AAA/A | AAA/A | # | # | NA |
Arts & Social Sciences | BBB/C | AAA/A | 3.67 | 3.92 | 1,510 |
Arts & Social Sciences ((Mother Tongue Related) | BBC/C | BBB/B | NA | NA | NA |
Environmental Studies | AAA/C | AAA/A | # | # | 47 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.