Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY16-17 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2016-17 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 108 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 68 |
Aerospace Engineering | AAA/B | AAA/A | 3.74 | 3.98 | 130 |
Bioengineering | BBC/D | AAA/A | 3.45 | 3.9 | 78 |
Chemical & Biomolecular Engineering | AAA/C | AAA/A | 3.85 | 3.97 | 143 |
Civil Engineering | CCC/D | AAA/A | 3.73 | 3.99 | 136 |
Computer Engineering | ABC/C | AAA/A | 3.56 | 3.99 | 86 |
Computer Science | ABC/C | AAA/A | 3.61 | 3.96 | 263 |
Electrical & Electronic Engineering | CCC/C | AAA/A | 3.47 | 3.96 | 597 |
Engineering | BCC/C | AAC/B | # | # | 55 |
Environmental Engineering | BBC/D | AAA/A | 3.64 | 3.93 | 46 |
Information Engineering & Media | BCC/C | AAA/A | 3.48 | 3.92 | 96 |
Maritime Studies | BBC/C | AAA/C | 3.78 | 3.98 | 84 |
Materials Engineering | BCC/D | AAA/A | 3.51 | 3.93 | 201 |
Mechanical Engineering | BCC/C | AAA/A | 3.44 | 3.93 | 485 |
Biological Sciences* | ABC/C | AAA/A | 3.68 | 3.95 | 250 |
Chemistry & Biological Chemistry | BCC/C | AAA/A | 3.5 | 3.91 | 244 |
Environmental Earth Systems Science* | AAA/A | AAA/A | # | # | 34 |
Mathematical Sciences | BCC/D | AAA/B | 3.55 | 3.97 | 169 |
Mathematics & Economics | BCC/B | AAB/B | # | # | 94 |
Physics / Applied Physics | CCC/D | AAA/A | 3.44 | 3.91 | 121 |
Accountancy* | AAB/B | AAA/A | 3.8 | 3.97 | 618 |
Business* | AAB/C | AAA/A | 3.81 | 3.97 | 626 |
Double Major Programmes* | AAA/B | AAA/A | 3.67 | 3.96 | 29 |
Art, Design & Media*^ | CCD/C | AAA/B | 3.23 | 3.78 | 168 |
Chinese | BCC/C | AAC/C | 3.46 | 3.83 | 99 |
Communication Studies* | AAC/C | AAA/A | 3.71 | 3.95 | 190 |
Economics | ABC/C | AAA/A | 3.69 | 3.92 | 115 |
English* | BCC/C | AAA/A | 3.35 | 3.65 | 123 |
History* | BCC/C | AAA/B | 3.41 | 3.72 | 66 |
Linguistics & Multilingual Studies* | BBC/C | AAA/A | 3.53 | 3.74 | 79 |
Philosophy* | BCC/B | AAC/C | # | # | 42 |
Psychology | ABC/B | AAA/A | 3.69 | 3.94 | 127 |
Public Policy & Global Affairs | BBC/C | AAA/A | 3.64 | 3.84 | 52 |
Sociology | BBC/B | AAA/A | 3.64 | 3.97 | 86 |
Sport Science & Management | BBC/B | AAA/B | 3.61 | 3.92 | 77 |
Arts (Education)* | ABC/B | AAA/A | 3.59 | 3.84 | 33 |
Science (Education)* | AAC/C | AAA/A | 3.78 | 3.9 | 39 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.