Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY21-22 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programme | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2021-2022 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 168 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 37 |
Aerospace Engineering | AAC/B | AAA/A | 3.82 | 3.96 | 168 |
Bioengineering | ABC/C | AAA/A | 3.53 | 3.92 | 95 |
Chemical & Biomolecular Engineering | ABC/C | AAA/A | 3.48 | 3.95 | 193 |
Civil Engineering | CCD/D | AAC/B | 3.45 | 3.92 | 130 |
Computer Engineering | ABC/C | AAA/A | 3.87 | 3.98 | 96 |
Computer Science | AAA/B | AAA/A | 3.9 | 4 | 478 |
Data Science & Artificial Intelligence | AAA/A | AAA/A | # | # | 87 |
Electrical & Electronic Engineering | CCC/D | AAA/A | 3.45 | 3.91 | 647 |
Engineering | CCD/C | ABC/B | # | # | 53 |
Environmental Engineering | BCC/D | AAA/A | 3.5 | 3.81 | 57 |
Information Engineering & Media | BBC/C | AAA/A | 3.66 | 3.89 | 91 |
Maritime Studies | BCC/D | AAB/C | 3.5 | 3.82 | 112 |
Materials Engineering | BCC/C | AAA/A | 3.39 | 3.82 | 170 |
Mechanical Engineering | CCC/C | AAA/A | 3.49 | 3.93 | 492 |
Double Major Programmes* | AAA/C | AAA/A | 3.56 | 3.97 | 107 |
Biological Sciences* | AAB/B | AAA/A | 3.67 | 3.98 | 219 |
Chemistry & Biological Chemistry | ABC/B | AAA/A | 3.68 | 3.96 | 180 |
Environmental Earth Systems Science* | AAA/B | AAA/A | # | # | 31 |
Mathematical Sciences | BBC/C | AAA/A | # | # | 133 |
Physics / Applied Physics | CCD/C | AAA/A | 3.41 | 3.89 | 67 |
Accountancy* | BBC/C | AAA/A | 3.63 | 3.96 | 414 |
Business* | BBC/B | AAA/A | 3.64 | 3.96 | 927 |
SOH Double Major Programmes* | AAB/B | AAA/A | 3.54 | 3.88 | 51 |
SSS Double Major Programmes | AAA/B | AAA/A | 3.77 | 3.97 | 36 |
Art, Design & Media*^ | BCC/B | AAA/A | 3.36 | 3.87 | 124 |
Chinese | BCC/B | AAA/B | 3.49 | 3.76 | 71 |
Communication Studies* | AAB/B | AAA/A | 3.71 | 3.91 | 176 |
Economics | AAC/C | AAA/A | 3.63 | 3.95 | 100 |
Economics and Data Science | AAA/C | AAA/A | # | # | 13 |
English* | BCC/B | AAA/A | 3.35 | 3.72 | 102 |
History* | BCC/D | AAA/A | 3.47 | 3.73 | 70 |
Linguistics & Multilingual Studies* | BCC/B | AAB/C | 3.46 | 3.73 | 92 |
Philosophy* | BCC/C | AAC/B | 3.55 | 3.81 | 41 |
Psychology | AAC/B | AAA/A | 3.72 | 3.92 | 147 |
Public Policy & Global Affairs | AAB/C | AAA/A | 3.64 | 3.94 | 45 |
Sociology | ABC/C | AAA/A | 3.62 | 3.83 | 88 |
Sport Science & Management | BCC/D | AAA/B | 3.55 | 3.91 | 74 |
Arts (Education)* | BBC/B | AAA/A | # | # | 33 |
Science (Education)* | AAC/B | AAA/A | # | # | 32 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.