Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY19-20 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programmes | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2019-2020 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 149 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 55 |
Aerospace Engineering | AAA/C | AAA/A | 3.49 | 3.93 | 124 |
Bioengineering | BCCB/B | AAA/A | 3.69 | 3.96 | 102 |
Chemical & Biomolecular Engineering | AAC/C | AAA/A | 3.67 | 3.98 | 174 |
Civil Engineering | CCC/D | AAA/A | 3.44 | 3.97 | 120 |
Computer Engineering | BBC/B | AAA/A | 3.58 | 3.95 | 99 |
Computer Science | AAC/C | AAA/A | 3.56 | 3.95 | 424 |
Data Science & Artificial Intelligence | AAB/B | AAA/A | # | # | 52 |
Electrical & Electronic Engineering | BCC/D | AAA/A | 3.43 | 3.94 | 608 |
Engineering | CCC/C | AAB/C | # | # | 33 |
Environmental Engineering | BCC/D | AAA/A | 3.46 | 3.81 | 35 |
Information Engineering & Media | BBC/B | AAA/A | 3.49 | 3.98 | 97 |
Maritime Studies | BCC/C | AAA/C | 3.54 | 3.92 | 86 |
Materials Engineering | BCC/D | AAA/A | 3.38 | 3.88 | 211 |
Mechanical Engineering | BCC/D | AAA/A | 3.4 | 3.91 | 542 |
Double Major Programmes* | AAA/C | AAA/A | 3.84 | 3.99 | 63 |
Biological Sciences* | AAB/B | AAA/A | 3.71 | 3.96 | 263 |
Chemistry & Biological Chemistry | BBC/B | AAA/A | 3.49 | 3.88 | 231 |
Environmental Earth Systems Science* | AAA/B | AAA/A | # | # | 34 |
Mathematical Sciences | BCC/B | AAA/A | # | # | 152 |
Physics / Applied Physics | BCC/C | AAA/A | 3.52 | 3.97 | 80 |
Accountancy* | ABC/B | AAA/A | 3.63 | 3.95 | 507 |
Business* | ABC/C | AAA/A | 3.62 | 3.94 | 837 |
Double Major Programmes* | AAA/A | AAA/A | # | # | 57 |
Art, Design & Media*^ | CCD/C | AAA/A | 3.3 | 3.83 | 145 |
Chinese | BBC/C | AAA/B | 3.41 | 3.81 | 73 |
Communication Studies* | AAA/B | AAA/A | 3.68 | 3.93 | 168 |
Economics | BBC/B | AAA/A | 3.51 | 3.84 | 163 |
English* | BBC/C | AAA/A | 3.39 | 3.71 | 90 |
History* | BBC/B | AAA/A | # | # | 49 |
Linguistics & Multilingual Studies* | BCC/B | AAA/A | 3.38 | 3.73 | 82 |
Philosophy* | BCC/C | AAA/A | 3.31 | 3.6 | 59 |
Psychology | ABC/C | AAA/A | 3.67 | 3.92 | 134 |
Public Policy & Global Affairs | ABC/C | AAA/A | 3.56 | 3.95 | 65 |
Sociology | BBC/C | AAA/A | 3.47 | 3.77 | 139 |
Sport Science & Management | BCC/B | AAA/A | 3.54 | 3.93 | 74 |
Arts (Education)* | ABC/B | AAA/A | # | # | 28 |
Science (Education)* | AAB/B | AAA/A | # | # | 29 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.