Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY18-19 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programmes | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2018-19 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 138 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 55 |
Aerospace Engineering | AAA/B | AAA/A | 3.83 | 3.97 | 142 |
Bioengineering | BCC/D | AAA/A | 3.55 | 3.9 | 112 |
Chemical & Biomolecular Engineering | AAB/B | AAA/A | 3.81 | 3.97 | 155 |
Civil Engineering | CCC/C | AAA/A | 3.49 | 3.93 | 130 |
Computer Engineering | AAC/B | AAA/A | 3.63 | 3.99 | 90 |
Computer Science | AAB/C | AAA/A | 3.68 | 3.97 | 347 |
Data Science & Artificial Intelligence | AAA/B | AAA/A | # | # | 24 |
Electrical & Electronic Engineering | BCC/B | AAA/A | 3.49 | 3.95 | 570 |
Engineering | BCC/D | AAB/C | # | # | 37 |
Environmental Engineering | BCC/C | AAA/A | 3.51 | 3.91 | 49 |
Information Engineering & Media | BBC/B | AAA/A | 3.63 | 3.89 | 81 |
Maritime Studies | BCC/B | AAB/B | 3.69 | 3.94 | 87 |
Materials Engineering | BBC/C | AAA/A | 3.46 | 3.94 | 203 |
Mechanical Engineering | BCC/C | AAA/A | 3.61 | 3.94 | 532 |
Double Major Programmes* | AAA/C | AAA/A | # | # | 27 |
Biological Sciences* | AAB/B | AAA/A | 3.79 | 3.98 | 209 |
Chemistry & Biological Chemistry | ABC/C | AAA/A | 3.66 | 3.95 | 205 |
Environmental Earth Systems Science* | AAA/A | AAA/A | # | # | 24 |
Mathematical Sciences | BBC/B | AAA/A | # | # | 184 |
Physics / Applied Physics | BCC/B | AAA/A | 3.52 | 3.94 | 87 |
Accountancy* | AAC/B | AAA/A | 3.71 | 3.96 | 541 |
Business* | AAC/C | AAA/A | 3.73 | 3.96 | 750 |
Double Major Programmes* | AAA/B | AAA/A | # | # | 45 |
Art, Design & Media*^ | CCD/C | AAA/A | 3.26 | 3.85 | 157 |
Chinese | BCC/C | AAA/B | 3.44 | 3.8 | 88 |
Communication Studies* | AAB/B | AAA/A | # | # | 188 |
Economics | ABC/C | AAA/A | 3.57 | 3.87 | 103 |
English* | BBC/C | AAA/A | 3.39 | 3.7 | 109 |
History* | BCC/C | AAA/A | 3.49 | 3.76 | 63 |
Linguistics & Multilingual Studies* | ABC/C | AAA/A | 3.52 | 3.74 | 80 |
Philosophy* | BCC/B | AAA/A | # | # | 35 |
Psychology | AAC/C A | AAA/A | 3.68 | 3.93 | 117 |
Public Policy & Global Affairs | ABC/C A | AAA/A | 3.67 | 3.88 | 59 |
Sociology | BBC/C | AAA/C | 3.56 | 3.82 | 116 |
Sport Science & Management | BBC/C | AAA/A | 3.58 | 3.9 | 77 |
Arts (Education)* | BBC/B | AAA/A | # | # | 33 |
Science (Education)* | AAB/C | AAA/A | # | # | 37 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.