Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY17-18 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2017-18 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 120 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 60 |
Aerospace Engineering | AAA/A | AAA/A | 3.88 | 3.99 | 102 |
Bioengineering | BBC/D | AAA/A | 3.47 | 3.87 | 94 |
Chemical & Biomolecular Engineering | AAA/C | AAA/A | 3.69 | 3.97 | 143 |
Civil Engineering | BCC/D | AAA/A | 3.71 | 3.97 | 125 |
Computer Engineering | AAB/C | AAA/A | 3.61 | 3.96 | 87 |
Computer Science | AAC/B | AAA/A | 3.65 | 3.97 | 308 |
Electrical & Electronic Engineering | BCC/C | AAA/A | 3.56 | 3.94 | 525 |
Engineering | BCC/D | AAB/C | # | # | 42 |
Environmental Engineering | BBC/D | AAA/A | 3.63 | 3.93 | 48 |
Information Engineering & Media | BBC/B | AAA/A | 3.7 | 3.98 | 90 |
Maritime Studies | BBC/C | AAB/B | 3.68 | 3.94 | 83 |
Materials Engineering | BCC/C | AAA/A | 3.49 | 3.88 | 195 |
Mechanical Engineering | BCC/C | AAA/A | 3.63 | 3.92 | 530 |
Biological Sciences* | AAC/C | AAA/A | 3.78 | 3.98 | 252 |
Chemistry & Biological Chemistry | BBC/B | AAA/A | 3.58 | 3.95 | 198 |
Environmental Earth Systems Science* | AAA/B | AAA/A | # | # | 27 |
Mathematical Sciences | BBC/C | AAA/A | 3.6 | 3.97 | 157 |
Mathematics & Economics | AAB/B | AAA/A | # | # | 38 |
Physics / Applied Physics | BCC/B | AAA/A | 3.48 | 3.92 | 98 |
Accountancy* | AAB/B | AAA/A | 3.73 | 3.96 | 611 |
Business* | AAB/C | AAA/A | 3.75 | 3.96 | 659 |
Double Major Programmes* | AAA/B | AAA/A | 3.74 | 3.97 | 39 |
Art, Design & Media*^ | CCD/D | AAA/A | 3.28 | 3.79 | 172 |
Chinese | BCC/C | AAA/B | 3.44 | 3.77 | 92 |
Communication Studies* | AAC/B | AAA/A | 3.72 | 3.96 | 189 |
Economics | ABC/C | AAA/B | 3.61 | 3.81 | 117 |
English* | BBC/C | AAA/A | 3.33 | 3.64 | 99 |
History* | BCC/B | AAA/A | 3.45 | 3.69 | 71 |
Linguistics & Multilingual Studies* | BBC/B | AAA/A | 3.53 | 3.76 | 79 |
Philosophy* | BCC/B | AAA/B | # | # | 43 |
Psychology | AAC/C | AAA/A | 3.74 | 3.94 | 111 |
Public Policy & Global Affairs | BBC/B | AAA/A | 3.63 | 3.93 | 65 |
Sociology | BBC/B | AAA/B | 3.58 | 3.88 | 98 |
Sport Science & Management | BBC/B | AAA/A | 3.67 | 3.9 | 77 |
Arts (Education)* | ABC/B | AAA/A | # | # | 41 |
Science (Education)* | AAC/C | AAA/A | # | # | 16 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.