For easy comparison between courses, the indicative grade profiles of students holding A level qualifications entering all courses offered by the 3 local universities are as shown in the table below, along with the places taken up in previous year, 2017/18. Please note that the scores and places offered vary each year, use it only as reference.
Do you know Digital Senior has just set up a new Facebook group ? Join UniKakis Facebook group to ask questions and engage in discussion!
[vc_message message_box_style=”3d” message_box_color=”alert-info” icon_fontawesome=”fa fa-graduation-cap”]
Indicative Grade Profile (IGP) of 3 Local Universities for A-Level 3H2/1H1 AY17-18
S/N | University | Major | 10th percentile | 90th percentile | Places taken up in AY 2017-2018 |
1 | NUS | Law* | AAA/A | AAA/A | 227 |
2 | NUS | Medicine* | AAA/A | AAA/A | 303 |
3 | NUS | Nursing* | CCC/B | AAA/A | 232 |
4 | NUS | Dentistry* | AAA/A | AAA/A | 54 |
5 | NUS | Architecture* | ABB/B | AAA/A | 148 |
6 | NUS | Industrial Design* | AAB/C | AAA/A | 46 |
7 | NUS | Project & Facilities Management | BBB/C | AAA/A | 139 |
8 | NUS | Real Estate | BBC/B | ABB/B | 121 |
9 | NUS | Engineering | BBB/B | AAA/A | 41 |
10 | NUS | Biomedical Engineering | BBB/B | AAA/A | 158 |
11 | NUS | Chemical Engineering | ABB/C | AAA/A | 302 |
12 | NUS | Civil Engineering | BBB/C | AAA/A | 146 |
13 | NUS | Electrical Engineering | BBC/B | AAA/A | 206 |
14 | NUS | Environmental Engineering | BBC/B | AAA/A | 52 |
15 | NUS | Engineering Science | BBB/B | AAA/A | 28 |
16 | NUS | Industrial & Systems Engineering | BBB/B | AAA/A | 94 |
17 | NUS | Materials Science & Engineering | BBC/C | AAA/A | 75 |
18 | NUS | Mechanical Engineering | BBB/C | AAA/A | 369 |
19 | NUS | Mechanical Engineering (Aeronautical) | AAA/A | AAA/A | NA |
20 | NUS | Computing | NA | NA | 532 |
21 | NUS | Computing (Business Analytics) | AAA/A | AAA/A | NA |
22 | NUS | Computing (Computer Science) | AAA/A | AAA/A | NA |
23 | NUS | Computing (Information Security) | AAA/A | AAA/A | NA |
24 | NUS | Computing (Information Systems) | AAB/B | AAA/A | NA |
25 | NUS | Computer Engineering? | AAB/C | AAA/A | 141 |
26 | NUS | Pharmacy | AAA/A | AAA/A | 181 |
27 | NUS | Science | ABB/B | AAA/A | 851 |
28 | NUS | Data Science and Analytics | AAA/C | AAA/A | NA |
29 | NUS | Science (Chemistry) | NA | NA | NA |
30 | NUS | Science (Computational Biology) | NA | NA | NA |
31 | NUS | Applied Science (Food Science & Technology) | NA | NA | NA |
32 | NUS | Science (Life Sciences) | NA | NA | NA |
33 | NUS | Science (Physics) | NA | NA | NA |
34 | NUS | Science (Food Science & Technology) | AAB/B | AAA/A | NA |
35 | NUS | Business Admin | AAB/C | AAA/A | 550 |
36 | NUS | Business Admin (Accountancy) | AAA/C | AAA/A | 270 |
37 | NUS | Arts & Social Sciences | BBB/B | AAA/A | 1474 |
38 | NUS | Arts & Social Sciences (MT related) | BBC/C | AAB/C | NA |
39 | NUS | Environmental Studies | AAA/C | AAA/A | 48 |
40 | NTU | Medicine* | AAA/A | AAA/A | 120 |
41 | NTU | Renaissance Engineering* | AAA/A | AAA/A | 60 |
42 | NTU | Aerospace Engineering | AAA/A | AAA/A | 102 |
43 | NTU | Bioengineering | BBC/D | AAA/A | 94 |
44 | NTU | Chemical & Biomolecular Engineering | AAA/C | AAA/A | 143 |
45 | NTU | Civil Engineering | BCC/D | AAA/A | 125 |
46 | NTU | Computer Engineering | AAB/C | AAA/A | 87 |
47 | NTU | Computer Science | AAC/B | AAA/A | 308 |
48 | NTU | Electrical & Electronic Engineering | BCC/C | AAA/A | 525 |
49 | NTU | Engineering | BCC/D | AAB/C | 42 |
50 | NTU | Environmental Engineering | BBC/D | AAA/A | 48 |
51 | NTU | Information Engineering & Media | BBC/B | AAA/A | 90 |
52 | NTU | Maritime Studies | BBC/C | AAB/B | 83 |
53 | NTU | Materials Engineering | BCC/C | AAA/A | 195 |
54 | NTU | Mechanical Engineering | BCC/C | AAA/A | 530 |
55 | NTU | Biological Sciences* | AAC/C | AAA/A | 252 |
56 | NTU | Chemistry & Biological Chemistry | BBC/B | AAA/A | 198 |
57 | NTU | Environmental Earth Systems Science* | AAA/B | AAA/A | 27 |
58 | NTU | Mathematical Sciences | BBC/C | AAA/A | 157 |
59 | NTU | Mathematics & Economics | AAB/B | AAA/A | 38 |
60 | NTU | Physics / Applied Physics | BCC/B | AAA/A | 98 |
61 | NTU | Accountancy* | AAB/B | AAA/A | 611 |
62 | NTU | Business* | AAB/C | AAA/A | 659 |
63 | NTU | Double Major Programmes* | AAA/B | AAA/A | 39 |
64 | NTU | Art, Design & Media*^ | CCD/D | AAA/A | 172 |
65 | NTU | Chinese | BCC/C | AAA/B | 92 |
66 | NTU | Communication Studies* | AAC/B | AAA/A | 189 |
67 | NTU | Economics | ABC/C | AAA/B | 117 |
68 | NTU | English* | BBC/C | AAA/A | 99 |
69 | NTU | History* | BCC/B | AAA/A | 71 |
70 | NTU | Linguistics & Multilingual Studies* | BBC/B | AAA/A | 79 |
71 | NTU | Philosophy* | BCC/B | AAA/B | 43 |
72 | NTU | Psychology | AAC/C | AAA/A | 111 |
73 | NTU | Public Policy & Global Affairs | BBC/B | AAA/A | 65 |
74 | NTU | Sociology | BBC/B | AAA/B | 98 |
75 | NTU | Sport Science & Management | BBC/B | AAA/A | 77 |
76 | NTU | Arts (Education)* | ABC/B | AAA/A | 41 |
77 | NTU | Science (Education)* | AAC/C | AAA/A | 16 |
78 | SMU | Accountancy | AAB/B | AAA/A | 292 |
79 | SMU | Business Management | ABB/C | AAA/A | 764 |
80 | SMU | Laws | AAA/A | AAA/A | 170 |
81 | SMU | Science (Economics) | BBC/B | AAA/A | 241 |
82 | SMU | Science (Information Systems) | BBC/B | AAA/A | 317 |
83 | SMU | Social Science | BBC/B | AAA/A | 234 |
[vc_message message_box_style=”3d” message_box_color=”blue” icon_fontawesome=”fa fa-wpforms”]
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.[/vc_message]
Sources: NUS, NTU, SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.