Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY16-17 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
SMUProgrammes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2016-17 |
---|---|---|---|---|---|
Accountancy | AAB/B | AAA/A | 3.72 | 3.96 | 292 |
Business Management | ABB/C | AAA/A | 3.72 | 3.94 | 760 |
Laws | AAA/A | AAA/A | # | # | 163 |
Science (Economics) | BBC/B | AAA/A | 3.72 | 3.95 | 252 |
Science (Information Systems) | BBC/C | AAA/A | 3.54 | 3.96 | 273 |
Social Science | BBC/B | AAA/A | 3.71 | 3.96 | 236 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.