Introduction of QS World University Rankings
The QS World University Rankings are university rankings initiated by Quacquarelli Symonds (QS) which includes rankings and scores of faculties as well as individual subjects based on a set of judging indices. QS also provides additional regional rankings, the QS Asian University Rankings and the QS Latin American University Rankings, both of which are different and independent to the major world rankings due to differences in the criteria and weightings used to generate them.
The QS World University Rankings is considered as one of the three most widely referred influential international university rankings, other than the Times Higher Education World University Rankings and the Academic Ranking of World Universities.
Singapore Universities in QS World University Rankings
QS Ranking of National University of Singapore (NUS), Nanyang Technological University (NTU) and Singapore Management University (SMU) are compiled and compare below in order to provide a broaden view and understanding of the world ranking of Singapore Local Universities.
Past Years QS World University Rankings of NUS, NTU & SMU AY 2013
World University Rankings | NUS Ranking | NUS Overall Score | NTU Ranking | NTU Overall Score | SMU Ranking | SMU Overall Score |
---|---|---|---|---|---|---|
2013 | 24 | 89.4 | 41= | 81.1 | NIL | NIL |
2012 | 25 | 87.24 | 47 | 77.69 | NIL | NIL |
2011 | 28 | 84.1 | 58 | 72.5 | NIL | NIL |
2010 | 30 | 84.25 | 73= | 71.98 | NIL | NIL |
2009 | 30= | 84.3 | 77 | 72.1 | NIL | NIL |
2008 | 33= | 84.3 | 69 | 73.6 | NIL | NIL |
Survey Indices (Global) Comparison of NUS, NTU & SMU AY 2013
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 9 | 100 | 60 | 92.4 | NIL | NIL |
Employer Reputation | 16 | 99.9 | 42 | 94.1 | NIL | NIL |
Faculty Student | 90 | 89.1 | 85 | 90.1 | NIL | NIL |
International Faculty | 15 | 100 | 9 | 100 | NIL | NIL |
International Students | 44 | 96.6 | 39 | 97.1 | NIL | NIL |
Citations per Faculty | 204 | 57.3 | 368 | 33 | NIL | NIL |
Faculty Rankings & Scores Comparison of NUS, NTU & SMU in AY 2013
Faculty Areas | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Arts and Humanities | 17 | 79.2 | 117 | 62.9 | NIL | NIL |
Engineering and Technology | 7 | 87.2 | 14 | 83.3 | NIL | NIL |
Life Sciences and Medicine | 27 | 81.5 | 232 | 62.9 | NIL | NIL |
Natural Science | 11 | 86.5 | 55 | 78 | NIL | NIL |
Social Sciences and Management | 9 | 87.3 | 36 | 77.6 | 116 | 67.7 |
Past Years QS Asia University Rankings of NUS, NTU & SMU AY 2013
Asia University Rankings | NUS Ranking | NUS Overall Score | NTU Ranking | NTU Overall Score | SMU Ranking | SMU Overall Score |
---|---|---|---|---|---|---|
2013 | 2= | 99.6 | 10= | 95.1 | NIL | NIL |
2012 | 2 | 99.08 | 17 | 90.7 | NIL | NIL |
2011 | 3 | 99.3 | 17 | 89.4 | NIL | NIL |
2010 | 3 | 98.6 | 18 | 87.7 | NIL | NIL |
2009 | 10= | 92.2 | 14 | 87 | NIL | NIL |
Survey Indices (Asia) Comparison of NUS, NTU & SMU AY 2013
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | - | 100 | - | 99.8 | - | - |
Employer Reputation | - | 100 | - | 99.9 | - | - |
Faculty Student | - | 98 | - | 88.2 | - | - |
Citations per Paper | - | 99.8 | - | 89.6 | - | - |
International Faculty | - | 100 | - | 100 | - | - |
International Students | - | 100 | - | 100 | - | - |
Papers per Faculty | - | 69.9 | - | 65.1 | - | - |
Inbound Exchange | - | 100 | - | 99 | - | - |
Outbound Exchange | - | 100 | - | 100 | - | - |
Source: QS Official Website
You May Also Like:
QS Rankings of Singapore Universities AY 2014
Academic Ranking of World Universities (ARWU) AY 2013
Times Higher Education (THE) World University Rankings AY 2013