QS Ranking of National University of Singapore (NUS), Nanyang Technological University (NTU) and Singapore Management University (SMU) are compiled and compared below in order to provide a broadened view and understanding of the world rankings of Singapore Local Universities.
Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
Singapore Universities in QS World University Rankings
Past Years QS World University Rankings of NUS, NTU & SMU AY 2018
Year | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
2018 | 15 | 11 | 441-450 |
2017 | 15 | 11 | NA |
2016 | 12 | 13 | NA |
2015 | 12 | 13 | NA |
2014 | 22 | 39 | NA |
2013 | 24 | 41= | NA |
2012 | 25 | 47 | NA |
2011 | 28 | 58 | NA |
2010 | 30 | 73= | NA |
2009 | 30= | 77 | NA |
2008 | 33= | 69 | NA |
Subject Areas Rankings of NUS, NTU and SMU AY 2018
Subject Areas (Latest) | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
Accounting & Finance | 17 | 26 | 51-100 |
Agriculture & Forestry | - | - | - |
Anatomy & Physiology | 37 | - | - |
Anthropology | 21 | - | - |
Architecture | 10 | - | - |
Architecture / Built Environment | - | - | - |
Art & Design | 39 | 40 | - |
Biological Sciences | 21 | 51-100 | - |
Business & Management Studies | 15 | 40 | 51-100 |
Chemistry | 7 | 11 | - |
Communication & Media Studies | 14 | 12 | - |
Computer Science & Information Systems | 10 | 16 | 151-200 |
Dentistry | - | - | - |
Development Studies | - | - | - |
Earth & Marine Sciences | - | 51-100 | - |
Economics & Econometrics | 20 | 51-100 | 51-100 |
Education | - | 16 | - |
Electrical & Electronic Engineering | 10 | 12 | - |
Engineering - Civil & Structural | 6 | 21 | - |
Engineering - Mechanical, Aeronautical & Manufacturing | 12 | 14 | - |
Engineering - Chemical | 9 | 14 | - |
English Language & Literature | 15 | 51-100 | - |
Environmental Sciences | 10 | 18 | - |
Geography & Area Studies | 10 | - | - |
History | 24 | 101-150 | - |
Hospitality & Leisure Management | - | 25 | - |
Law | 15 | 101-150 | 151-200 |
Linguistics | 21 | 48 | - |
Materials Science | 8 | 3 | - |
Mathematics | 13 | 43 | - |
Medicine | 31 | 130 | - |
Modern Languages | 14 | 51-100 | - |
Nursing | 10 | - | - |
Performing Arts | 27 | - | - |
Pharmacy & Pharmacology | 8 | - | - |
Philosophy | 51-100 | - | - |
Physics & Astronomy | 25 | 38 | - |
Politics & International Studies | 12 | 51-100 | - |
Psychology | 51-100 | 51-100 | 201-250 |
Social Policy & Administration | 14 | 51-100 | - |
Sociology | 17 | 101-150 | 251-300 |
Sports-related Subjects | 37 | 51-100 | - |
Statistics & Operational Research | 11 | 43 | - |
Faculty Rankings & Scores Comparison of NUS, NTU & SMU AY 2018
Faculty Areas | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Arts and Humanities | 21 | 85.70 | 29 | 81.3 | - | - |
Engineering and Technology | 7 | 91.6 | 4 | 91.3 | 381 | 61.7 |
Life Sciences and Medicine | 20 | 86.3 | 123 | 74.5 | - | - |
Natural Science | 12 | 90.6 | 17 | 87.8 | - | - |
Social Sciences and Management | 8 | 87.6 | 22 | 82.7 | 78 | 72.4 |
Survey Indices (Global) Comparison of NUS, NTU & SMU AY 2018
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 11 | 100 | 50 | 93.9 | - | - |
Employer Reputation | 11 | 99.9 | 38 | 96.6 | 153 | 63.3 |
Faculty Student | 81 | 88.8 | 60 | 96.6 | - | - |
International Faculty | 27 | 100 | 19 | 100 | 26 | 100 |
International Students | 121 | 86.1 | 108 | 88.2 | 209 | 65.3 |
Citations per Faculty | 128 | 66.2 | 57 | 83.3 | - | - |
Singapore Universities in QS Asia University Rankings
Past Years QS Asia University Rankings of NUS, NTU & SMU AY 2018
Asia University Rankings | NUS Ranking | NUS Overall Score | NTU Ranking | NTU Overall Score | SMU Ranking | SMU Overall Score |
---|---|---|---|---|---|---|
2018 | 2 | 99.9 | 1 | 100 | 71 | 58.2 |
2017 | 1 | 100 | 3 | 98.40 | - | - |
2016 | 1 | 100 | 3 | 98.40 | - | - |
2015 | 1 | 100 | 4 | 98.60 | - | - |
2014 | 1 | 100 | 7 | 97.3 | - | - |
2013 | 2= | 99.6 | 10= | 95.1 | - | - |
2012 | 2 | 99.08 | 17 | 90.7 | - | - |
2011 | 3 | 99.3 | 17 | 89.4 | - | - |
2010 | 3 | 98.6 | 18 | 87.7 | - | - |
2009 | 10= | 92.2 | 14 | 87 | - | - |
Survey Indices (Asia) Comparison of NUS, NTU & SMU AY 2018
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 2 | 100 | 8 | 99.9 | 104 | 40.6 |
Employer Reputation | 1 | 100 | 5 | 100 | 27 | 92.3 |
Faculty Student | 16 | 98.5 | 8 | 99.5 | 301+ | NA |
Citations per Paper | 2 | 86.2 | 1 | 100 | 22 | 66.7 |
International Faculty | 9 | 100 | 7 | 100 | 8 | 100 |
International Students | 11 | 99.9 | 9 | 100 | 21 | 97.5 |
Papers per Faculty | 96 | 61.1 | 84 | 65 | 221 | 29.4 |
Inbound Exchange | 16 | 99.2 | 11 | 99.9 | 9 | 100 |
Outbound Exchange | 16 | 99.9 | 4 | 100 | 7 | 100 |
* An “=” sign depicts that there is another school in the same ranking