Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY22-23 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
S/N | University | Major | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile Poly GPAs | 90th Percentile Poly GPAs | Places taken up in AY 2022-2023 |
---|---|---|---|---|---|---|---|
1 | NUS | Law* | AAA/A | AAA/A | 3.82 | 3.98 | 244 |
2 | NUS | Medicine* | AAA/A | AAA/A | 3.86 | 3.98 | 294 |
3 | NUS | Nursing* | CCD/B | AAA/C | 3.42 | 3.85 | 314 |
4 | NUS | Dentistry* | AAA/A | AAA/A | # | # | 80 |
5 | NUS | Architecture* | BBC/C | AAA/A | 3.56 | 3.93 | 140 |
6 | NUS | Engineering | BCC/B | AAA/A | 3.56 | 3.94 | 1,167 |
7 | NUS | Industrial Design* | BBC/C | AAA/A | 3.62 | 3.93 | 44 |
8 | NUS | Landscape Architecture* | BCC/B | AAA/A | 3.38 | 3.9 | 32 |
9 | NUS | Business Analytics | AAA/A | AAA/A | 3.81 | 3.97 | 295 |
10 | NUS | Computer Science | AAA/A | AAA/A | 3.84 | 3.99 | 858 |
11 | NUS | Information Security | AAA/B | AAA/A | 3.8 | 3.97 | 46 |
12 | NUS | Information Systems | AAA/B | AAA/A | 3.76 | 3.97 | 94 |
13 | NUS | Computing Engineering | AAB/B | AAA/A | 3.88 | 4 | 182 |
14 | NUS | Data Science and Economics | AAA/B | AAA/A | # | # | 89 |
15 | NUS | Environmental Studies | AAB/C | AAA/A | # | # | 27 |
16 | NUS | Food Science and Technology | AAA/A | AAA/A | 3.86 | 3.97 | 54 |
17 | NUS | Humanities and Sciences | ABB/C | AAA/A | 3.67 | 3.97 | 1,971 |
18 | NUS | Pharmaceutical Science | AAA/A | AAA/A | # | # | 63 |
19 | NUS | Pharmacy | AAA/A | AAA/A | 3.86 | 3.98 | 154 |
20 | NUS | Philosophy, Politics, and Economics* | AAA/A | AAA/A | # | # | 53 |
21 | NUS | Business Administration | AAB/C | AAA/A | 3.68 | 3.97 | 725 |
22 | NUS | Business Administration (Accountancy) | AAB/B | AAA/A | 3.78 | 3.99 | 183 |
23 | NUS | Real Estate | BBC/B | AAB/C | 3.52 | 3.86 | 105 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.