For easy comparison between courses, the indicative grade profiles of students holding A level qualifications entering all courses offered by the 3 local universities are as shown in the table below, along with the places taken up in previous year, 2022/23. Please note that the scores and places offered vary each year, use it only as reference.
Do you know Digital Senior has just set up a new Facebook group ? Join UniKakis Facebook group to ask questions and engage in discussion!
Indicative Grade Profile (IGP) of 3 Local Universities for A-Level 3H2/1H1 AY22-23
S/N | University | Major | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | Places taken up in AY 2022-2023 |
1 | NUS | Law* | AAA/A | AAA/A | 244 |
2 | NUS | Medicine* | AAA/A | AAA/A | 294 |
3 | NUS | Nursing* | CCD/B | AAA/C | 314 |
4 | NUS | Dentistry* | AAA/A | AAA/A | 80 |
5 | NUS | Architecture* | BBC/C | AAA/A | 140 |
6 | NUS | Engineering | BCC/B | AAA/A | 1,167 |
7 | NUS | Industrial Design* | BBC/C | AAA/A | 44 |
8 | NUS | Landscape Architecture* | BCC/B | AAA/A | 32 |
9 | NUS | Business Analytics | AAA/A | AAA/A | 295 |
10 | NUS | Computer Science | AAA/A | AAA/A | 858 |
11 | NUS | Information Security | AAA/B | AAA/A | 46 |
12 | NUS | Information Systems | AAA/B | AAA/A | 94 |
13 | NUS | Computing Engineering | AAB/B | AAA/A | 182 |
14 | NUS | Data Science and Economics | AAA/B | AAA/A | 89 |
15 | NUS | Environmental Studies | AAB/C | AAA/A | 27 |
16 | NUS | Food Science and Technology | AAA/A | AAA/A | 54 |
17 | NUS | Humanities and Sciences | ABB/C | AAA/A | 1,971 |
18 | NUS | Pharmaceutical Science | AAA/A | AAA/A | 63 |
19 | NUS | Pharmacy | AAA/A | AAA/A | 154 |
20 | NUS | Philosophy, Politics, and Economics* | AAA/A | AAA/A | 53 |
21 | NUS | Business Administration | AAB/C | AAA/A | 725 |
22 | NUS | Business Administration (Accountancy) | AAB/B | AAA/A | 183 |
23 | NUS | Real Estate | BBC/B | AAB/C | 105 |
24 | NTU | Medicine* | AAA/A | AAA/A | 167 |
25 | NTU | Renaissance Engineering* | AAA/A | AAA/A | 40 |
26 | NTU | Aerospace Engineering | AAC/B | AAA/A | 131 |
27 | NTU | Bioengineering | BBC/C | AAA/A | 85 |
28 | NTU | Chemical & Biomolecular Engineering | BBC/C | AAA/A | 162 |
29 | NTU | Civil Engineering | CCD/D | AAB/B | 130 |
30 | NTU | Computer Engineering | AAC/C | AAA/A | 180 |
31 | NTU | Computer Science | AAA/C | AAA/A | 402 |
32 | NTU | Data Science & Artificial Intelligence | AAA/B | AAA/A | 75 |
33 | NTU | Electrical & Electronic Engineering | CCD/C | AAA/B | 620 |
34 | NTU | Engineering | CCC/C | AAA/A | 45 |
35 | NTU | Environmental Engineering | BCC/D | AAA/A | 51 |
36 | NTU | Information Engineering & Media | BCC/B | AAB/B | 105 |
37 | NTU | Maritime Studies | BCC/D | AAC/C | 129 |
38 | NTU | Materials Engineering | BCC/C | AAA/A | 166 |
39 | NTU | Mechanical Engineering | CCD/D | AAA/A | 520 |
40 | NTU | Double Major Programmes* | AAB/B | AAA/A | 93 |
41 | NTU | Biological Sciences* | AAB/C | AAA/A | 236 |
42 | NTU | Chemistry & Biological Chemistry | BBC/C | AAA/A | 170 |
43 | NTU | Environmental Earth Systems Science* | AAA/C | AAA/A | 48 |
44 | NTU | Mathematical Sciences | BCC/B | AAA/A | 138 |
45 | NTU | Physics / Applied Physics | CCD/C | AAA/A | 57 |
46 | NTU | Accountancy* | BCC/B | AAA/A | 352 |
47 | NTU | Business* | BBC/B | AAA/A | 806 |
48 | NTU | SOH Double Major Programmes* | AAB/B | AAA/A | 37 |
49 | NTU | SSS Double Major Programmes | AAA/B | AAA/A | 26 |
50 | NTU | Art, Design & Media*^ | BCC/C | AAA/A | 127 |
51 | NTU | Chinese* | BCC/B | AAA/C | 75 |
52 | NTU | Communication Studies* | AAB/B | AAA/A | 159 |
53 | NTU | Economics | BBC/C | AAA/A | 112 |
54 | NTU | Economics and Data Science | AAB/B | AAA/A | 33 |
55 | NTU | English* | BBC/B | AAA/A | 97 |
56 | NTU | Medicine* | BCC/C | AAA/B | 76 |
57 | NTU | Linguistics & Multilingual Studies* | ABC/C | AAA/A | 70 |
58 | NTU | Philosophy* | BBC/C | AAC/B | 39 |
59 | NTU | Psychology | AAC/B | AAA/A | 113 |
60 | NTU | Public Policy & Global Affairs | AAC/B | AAA/A | 47 |
61 | NTU | Sociology | BBC/C | AAA/B | 99 |
62 | NTU | Arts (Education)* | BCC/C | AAA/A | 39 |
63 | NTU | Science (Education)* | AAC/B | AAA/A | 24 |
64 | NTU | Sport Science & Management* | BCC/D | AAB/C | 70 |
65 | SMU | Bachelor of Accountancy | BBC/C | AAA/A | 317 |
66 | SMU | Bachelor of Business Management | BBB/B | AAA/A | 880 |
67 | SMU | Bachelor of Laws | AAA/A | AAA/A | 175 |
68 | SMU | Bachelor of Science (Economics) | BBC/B | AAA/A | 218 |
69 | SMU | Bachelor of Science (Information Systems) | BBB/C | AAA/A | 389 |
70 | SMU | Bachelor of Science (Computer Science) | AAB/A | AAA/A | 154 |
71 | SMU | Bachelor of Science (Computing & Law) | ABB/A | AAA/A | 30 |
72 | SMU | Bachelor of Science (Software Engineering) WSDeg | BBB/C | AAA/B | 37 |
73 | SMU | Bachelor of Social Sciences | BBB/C | AAA/A | 192 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Sources: NUS, NTU, SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.