check latest IGP for A level students: 2014/2015 IGP
For easy comparison between courses, the indicative grade profiles of students holding A level qualifications entering all courses offered by the 3 local universities are as shown in the table below, along with the places taken up in previous year, 2013/14. Please note that the scores and places offered vary each year, use it only as reference.
Indicative Grade Profile (IGP) of 3 Local Universities for A-Level 3H2/1H1 AY13-14
S/N | University | Major | 10th percentile | 90th percentile | Places taken up in AY2013-14 |
---|---|---|---|---|---|
1 | NUS | Law* | AAA/A | AAA/A | 244 |
2 | NUS | Medicine* | AAA/A | AAA/A | 300 |
3 | NUS | Nursing* | CCC/B | AAA/C | 115 |
4 | NUS | Dentistry* | AAA/A | AAA/A | 54 |
5 | NUS | Architecture* | AAB/C | AAA/A | 146 |
6 | NUS | Industrial Design* | BBB/C | AAA/A | 41 |
7 | NUS | Project & Facilities Management | BBC/B | AAB/C | 127 |
8 | NUS | Real Estate | BBB/C | AAA/C | 132 |
9 | NUS | Engineering | BBC/C | AAA/A | 81 |
10 | NUS | Bioengineering | BCC/B | AAA/A | 91 |
11 | NUS | Chemical Engineering | AAB/C | AAA/A | 310 |
12 | NUS | Civil Engineering | BBC/C | AAA/A | 108 |
13 | NUS | Electrical Engineering | BCC/B | AAA/A | 210 |
14 | NUS | Environment Engineering | BCC/B | AAB/B | 91 |
15 | NUS | Engineering Science | BBC/C | AAA/A | 43 |
16 | NUS | Industrial & Systems Engineering | ABB/B | AAA/A | 115 |
17 | NUS | Materials Science & Engineering | BCC/B | AAA/A | 56 |
18 | NUS | Mechanical Engineering | BCC/B | AAA/A | 296 |
19 | NUS | Computing (Computer Science) | BBB/C | AAA/A | 399^ |
20 | NUS | Computing (Information Systems) | AAB/B | AAA/A | 399^ |
21 | NUS | Computer Engineering | BCC/B | AAA/B | 112 |
22 | NUS | Pharmacy | AAA/A | AAA/A | 209 |
23 | NUS | Science (Chemistry) | BBC/B | AAA/A | 1081^ |
24 | NUS | Science (Computational Biology) | BBC/B | AAA/A | 1081^ |
25 | NUS | Applied Science (Food Science & Technology) | BBC/B | AAA/A | 1081^ |
26 | NUS | Science (Life Sciences) | BBC/B | AAA/A | 1081^ |
27 | NUS | Science (Physics) | BBC/B | AAA/A | 1081^ |
28 | NUS | Business Admin | AAA/B | AAA/A | 485 |
29 | NUS | Business Admin (Accountancy) | AAA/A | AAA/A | 220 |
30 | NUS | Arts & Social Sciences | ABB/C | AAA/A | 1562^ |
31 | NUS | Arts & Social Sciences (MT related) | BBC/B | ABB/C | 1562^ |
32 | NUS | Environmental Studies | AAB/B | AAA/A | 68 |
34 | NTU | Renaissance Engineering* | AAA/A | AAA/A | 42 |
35 | NTU | Aerospace Engineering | AAB/B | AAA/A | 102 |
36 | NTU | Bioengineering | BCC/D | AAA/A | 86 |
37 | NTU | Chemical & Biomolecular Engineering | AAB/B | AAA/A | 224 |
38 | NTU | Civil Engineering | CCC/D | AAA/B | 153 |
39 | NTU | Computer Engineering | BCC/D | AAA/B | 95 |
40 | NTU | Computer Science | BCC/D | AAA/A | 253 |
41 | NTU | Electrical & Electronic Engineering | CCD/C | AAA/A | 624 |
42 | NTU | Engineering | CCD/C | AAB/C | 82 |
43 | NTU | Environmental Engineering | BCC/B | AAA/A | 58 |
44 | NTU | Information Engineering & Media | CCC/B | AAA/A | 77 |
45 | NTU | Maritime Studies | BBB/C | AAA/B | 92 |
46 | NTU | Materials Engineering | CCD/C | AAA/A | 243 |
47 | NTU | Mechanical Engineering | CCD/C | AAA/B | 540 |
48 | NTU | Biological Sciences* | BBC/B | AAA/A | 351 |
49 | NTU | Chemistry & Biological Chemistry | CCC/B | AAA/A | 297 |
50 | NTU | Mathematical Sciences | CCC/B | AAA/B | 206 |
51 | NTU | Mathematics & Economics | BBB/C | AAA/A | 96 |
52 | NTU | Physics / Applied Physics | CDD/C | AAA/A | 118 |
53 | NTU | Accountancy* | AAB/A | AAA/A | 595 |
54 | NTU | Business* | AAB/C | AAA/A | 655 |
55 | NTU | Art, Design & Media* | CDD/C | AAA/C | 190 |
56 | NTU | Chinese | BCC/C | AAA/C | 96 |
57 | NTU | Communication Studies* | ABC/C | AAA/A | 186 |
58 | NTU | Economics* | BBB/C | AAA/A | 134 |
59 | NTU | English* | BCC/C | AAA/C | 104 |
60 | NTU | History* | CCC/B | AAB/B | 83 |
61 | NTU | Linguistics & Multilingual Studies* | BBC/C | AAA/A | 63 |
62 | NTU | Psychology | BBC/B | AAA/A | 178 |
64 | NTU | Sociology* | BBC/C | AAA/B | 139 |
65 | NTU | Sport Science & Management | BBC/C | AAA/B | 90 |
66 | NTU | Arts (Education) | BCD/B | ACD/A | 42 |
67 | NTU | Science (Education) | ABC/C | ABB/A | 18 |
68 | SMU | Accountancy | AAB/C | AAA/A | 282 |
69 | SMU | Business Management | BBB/B | AAA/A | 762 |
70 | SMU | Laws | AAA/A | AAA/A | 161 |
71 | SMU | Science (Economics) | BBC/C | AAA/A | 257 |
72 | SMU | Science (Information Systems Management) | BCC/C | AAB/B | 266 |
73 | SMU | Social Sciences | BBC/C | AAA/A | 205 |
33 | NTU | Medicine | AAA/A | AAA/A | 54 |
63 | NTU | Public Policy & Global Affairs | BBC/B | AAA/A | 78 |
Notes
- 10th percentile refers to the A Level grade which is higher than 10% of that of other A level students who entered the course. 90th percentile refers to the A Level grade which is higher than 90% of that of other A Level students who entered the course.
- The grade profiles refer to the grades scored by Singapore-Cambridge A-level applicants in their three H2 and one H1 subjects. For the purpose of this notification, Grade C is assumed for both General Paper (GP) and Project Work (PW) in determining the grade profiles. Please note that certain courses may require grades higher than Grade C for GP. There could be other “equivalent” profiles for each programme. For example, a grade profile of ABC/C could be considered to be broadly equivalent to BBB/C, unless there are pre-requisites.
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Sources: NUS, NTU, SMU Official Website
Refer to our university course selection guide on how to use the information here effectively to aid your selection of a course/major.
You may need to know:
NUS Indicative Grade Profile (IGP) AY 13-14
NTU Indicative Grade Profile (IGP) AY 13-14
SMU Indicative Grade Profile (IGP) AY 13-14
Indicative Grade Profile (IGP) of 3 Local Universities for Poly GPAs AY 13-14
Indicative Grade Profile (IGP) of 3 Local Universities for A-Level 3H2/1H1 AY12-13