This page summarize AY12-13 Graduate Employment Rate of National University of Singapore (NUS).
| NUS Programme | Overall Employment Rate | Full-time Perm | Basic (Mean) | Basic (Median) | Gross (Mean) | Gross (Median) | Gross (25th Percentile) | Gross (75th Percentile) |
|---|---|---|---|---|---|---|---|---|
| Bachelor of Arts | 85.7 | 74.8 | 2949 | 2700 | 3157 | 2825 | 2500 | 3200 |
| Bachelor of Arts (Hons) | 90.7 | 80.4 | 3227 | 3170 | 3344 | 3200 | 3000 | 3580 |
| Bachelor of Social Sciences | 89.1 | 84.3 | 3151 | 3160 | 3290 | 3200 | 3000 | 3600 |
| Bachelor of Business Administration | 88.5 | 84.2 | 3030 | 2800 | 3238 | 2830 | 2515 | 3225 |
| Bachelor of Business Administration (Hons) | 92.6 | 88.3 | 3868 | 3200 | 3976 | 3200 | 3000 | 4000 |
| Bachelor of Business Administration (Accountancy) | 96.6 | 96.6 | 2844 | 2700 | 2882 | 2750 | 2600 | 2800 |
| Bachelor of Business Administration (Accountancy) (Hons) | 96.2 | 96.2 | 3391 | 2900 | 3423 | 3000 | 2700 | 3475 |
| Bachelor of Computing** | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Bachelor of Computing (Communications and Media) | 92 | 88 | 3046 | 2880 | 3060 | 3000 | 2625 | 3340 |
| Bachelor of Computing (Computational Biology)** | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Bachelor of Computing (Computer Engineering) | 94 | 90 | 3557 | 3200 | 3630 | 3200 | 3000 | 3942 |
| Bachelor of Computing (Computer Science) | 96.2 | 92.5 | 3625 | 3300 | 3683 | 3300 | 3000 | 4000 |
| Bachelor of Computing (Electronic Commerce) | 97.1 | 91.4 | 3016 | 3000 | 3289 | 3010 | 2800 | 3500 |
| Bachelor of Computing (Information Systems) | 96.5 | 94.1 | 3101 | 3000 | 3169 | 3100 | 2888 | 3500 |
| Bachelor of Dental Surgery | 100 | 100 | 4224 | 4000 | 4250 | 4005 | 4000 | 4400 |
| Bachelor of Arts (Architecture) | 96.7 | 95.1 | 3700 | 3800 | 3717 | 3800 | 3470 | 4000 |
| Bachelor of Arts (Industrial Design) | 84.4 | 59.4 | 2765 | 2800 | 2886 | 2950 | 2650 | 3063 |
| Bachelor of Science (Project and Facilities Management) | 92.9 | 91.8 | 2948 | 2900 | 3046 | 3000 | 2756 | 3200 |
| Bachelor of Science (Real Estate) | 92.6 | 89.8 | 2914 | 3000 | 3042 | 3000 | 2700 | 3260 |
| Bachelor of Engineering (Bioengineering) | 86.4 | 79.5 | 2898 | 3000 | 2971 | 3000 | 2770 | 3320 |
| Bachelor of Engineering (Chemical Engineering) | 92.4 | 90.3 | 3159 | 3000 | 3335 | 3250 | 3000 | 3510 |
| Bachelor of Engineering (Civil Engineering) | 98.5 | 96.9 | 3013 | 3000 | 3101 | 3000 | 2900 | 3200 |
| Bachelor of Engineering (Computer Engineering) | 92 | 90 | 3356 | 3100 | 3403 | 3100 | 2900 | 3450 |
| Bachelor of Engineering (Electrical Engineering) | 90.7 | 87.3 | 3125 | 3000 | 3301 | 3100 | 2924 | 3500 |
| Bachelor of Engineering (Engineering Science) | 88.5 | 76.9 | 3152 | 3050 | 3232 | 3200 | 2885 | 3613 |
| Bachelor of Engineering (Environmental Engineering) | 90.7 | 83.7 | 3111 | 3040 | 3206 | 3125 | 3000 | 3409 |
| Bachelor of Engineering (Industrial and Systems Engineering) | 92 | 90 | 3323 | 3100 | 3442 | 3375 | 3000 | 3815 |
| Bachelor of Engineering (Materials Science and Engineering) | 95.2 | 92.9 | 3002 | 3000 | 3139 | 3000 | 2600 | 3500 |
| Bachelor of Engineering (Mechanical Engineering) | 92.3 | 91.4 | 3208 | 3000 | 3357 | 3250 | 2980 | 3500 |
| Bachelor of Laws (LLB) (Hons) | 98.1 | 98.1 | 4866 | 5000 | 4963 | 5000 | 4600 | 5200 |
| Bachelor of Science (Nursing) | 100 | 98 | 2666 | 2750 | 2866 | 2950 | 2800 | 3000 |
| Bachelor of Science (Nursing) (Hons)** | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Bachelor of Medicine and Bachelor of Surgery 100. | 100 | 100 | 4374 | 4500 | 4799 | 4900 | 4500 | 5300 |
| Bachelor of Music | 90 | 65 | 2136 | 2200 | 2397 | 2500 | 1900 | 3000 |
| Bachelor of Applied Science** | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Bachelor of Applied Science (Hons) | 100 | 93.1 | 3006 | 3000 | 3079 | 3100 | 2975 | 3300 |
| Bachelor of Science (Computational Biology)** | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Bachelor of Science (Pharmacy) (Hons) | 100 | 98.5 | 3408 | 3500 | 3560 | 3525 | 3338 | 3800 |
| Bachelor of Science | 82.6 | 71.9 | 2781 | 2700 | 2920 | 2800 | 2575 | 3104 |
| Bachelor of Science (Hons) | 86.8 | 76.1 | 3090 | 3000 | 3190 | 3135 | 2900 | 3410 |
Source: NUS Official Website
You may need to know:












