[message type=”custom”]
Contents |
[/message]
This page shows the Tuition Fee Table for 4 Local Universities (NUS, NTU, SMU & SUTD) for Singapore citizen, permanent resident and foreigner, with and without Tuition Grant*.
Tuition Grant is referred to the Tuition Grant Scheme (TGS), introduced by Singapore government to subsidise the high cost of tertiary education in Singapore. The TGS is currently open to students enrolled for full time undergraduate/diploma courses (subject to guidelines under existing policy). In order to receive Government subsidy under the TGS, all non-Singaporean students (including Singapore Permanent Residents) are required to sign a TG agreement in which they will be contractually obliged to work in Singapore for a minimum period of 3 years upon graduation.
Tuition Fee Comparison Table for non-Singaporean without Tuition Grant AY12-13
| Programmes | NUS | NTU | SMU | SUTD |
|---|---|---|---|---|
| Accounting | 30300 | 31480 | 37430 | - |
| Arts and Social Sciences | 27900 | 27980 | 37430 | - |
| Arts, Design and Media | - | 27980 | - | - |
| Business | 30300 | 31480 | 37430 | - |
| Communication Studies | - | 27980 | - | - |
| Computing | 35750 | - | - | - |
| Dentistry | 123050 | - | - | - |
| Design and Environment (Architecture) | 36900 | - | - | TBC |
| Design and Environment (Building, Real Estate) | 27900 | - | - | - |
| Design and Environment (Industrial Design) | 35750 | - | - | - |
| Economics | - | - | 37430 | - |
| Education | - | 27980 | - | - |
| Engineering | 35750 | 27980 | - | TBC |
| Humanities | - | 27980 | - | - |
| Information Management/ Systems | - | 37430 | TBC | |
| Law | 32500 | - | 39920 | TBC |
| Medicine (except Nursing) | 123050 | N/A | - | - |
| Medicine (Nursing) | 37250 | - | - | - |
| Music | 86350 | - | - | - |
| Project Facilities and Management (Under Dept. of Building) | 27900 | - | - | - |
| Renaissance Engineering Programme | - | N/A | - | - |
| Sciences | 35750 | 27980 | - | - |
| Science (Pharmacy) | 36950 | - | - | - |
| Sports Science | - | 27980 | - | - |
Tuition Fee Comparison Table for Singapore Citizen AY12-13
| Programmes | NUS | NTU | SMU | SUTD |
|---|---|---|---|---|
| Accounting | 8950 | 8600 | 10900 | - |
| Arts and Social Sciences | 7650 | 7650 | 10900 | - |
| Arts, Design and Media | - | 7650 | - | - |
| Business | 8950 | 8600 | 10900 | - |
| Communication Studies | - | 7650 | - | - |
| Computing | 7650 | - | - | - |
| Dentistry | 23050 | - | - | - |
| Design and Environment (Architecture) | 8350 | - | - | 11200 |
| Design and Environment (Building, Real Estate) | 7650 | - | - | - |
| Design and Environment (Industrial Design) | 7650 | - | - | - |
| Economics | - | - | 10900 | - |
| Education | - | 7650 | - | - |
| Engineering | 7650 | 7650 | - | 11200 |
| Humanities | - | 7650 | - | - |
| Information Management/ Systems | - | - | 10900 | 11200 |
| Law | 10800 | - | 12050 | 11200 |
| Medicine (except Nursing) | 23050 | 30000 | - | - |
| Medicine (Nursing) | 8950 | - | - | - |
| Music | 10250 | - | - | - |
| Project Facilities and Management (Under Dept. of Building) | 7650 | - | - | - |
| Renaissance Engineering Programme | - | 16950 | - | - |
| Sciences | 7650 | 7650 | - | - |
| Science (Pharmacy) | 8750 | - | - | - |
| Sports Science | - | 7650 | - | - |
Tuition Fee Comparison Table for Singapore Permanent Resident with Tuition Grant AY12-13
| Programmes | NUS | NTU | SMU | SUTD |
|---|---|---|---|---|
| Accounting | 12550 | 12050 | 15250 | - |
| Arts and Social Sciences | 10700 | 10700 | 15250 | - |
| Arts, Design and Media | - | 10700 | - | - |
| Business | 12550 | 12050 | 15250 | - |
| Communication Studies | - | 10700 | - | - |
| Computing | 10700 | - | - | - |
| Dentistry | 32250 | - | - | - |
| Design and Environment (Architecture) | 11700 | - | - | 14550 |
| Design and Environment (Building, Real Estate) | 10700 | - | - | - |
| Design and Environment (Industrial Design) | 10700 | - | - | - |
| Economics | - | - | 15250 | - |
| Education | - | 10700 | - | - |
| Engineering | 10700 | 10700 | - | 14550 |
| Humanities | - | 10700 | - | - |
| Information Management/ Systems | - | - | 15250 | 14550 |
| Law | 15100 | - | 16850 | 14550 |
| Medicine (except Nursing) | 32250 | 42000 | - | - |
| Medicine (Nursing) | 12550 | - | - | - |
| Music | 14350 | - | - | - |
| Project Facilities and Management (Under Dept. of Building) | 10700 | - | - | - |
| Renaissance Engineering Programme | - | 23750 | - | - |
| Sciences | 10700 | 10700 | - | - |
| Science (Pharmacy) | 12250 | - | - | - |
| Sports Science | - | 10700 | - | - |
Tuition Fee Comparison Table for Foreigner with Tuition Grant AY12-13
| Programmes | NUS | NTU | SMU | SUTD |
|---|---|---|---|---|
| Accounting | 17900 | 17200 | 21800 | - |
| Arts and Social Sciences | 15300 | 15300 | 21800 | - |
| Arts, Design and Media | - | 15300 | - | - |
| Business | 17900 | 17200 | 21800 | - |
| Communication Studies | - | 15300 | - | - |
| Computing | 15300 | - | - | - |
| Dentistry | 46100 | - | - | - |
| Design and Environment (Architecture) | 16700 | - | - | 20150 |
| Design and Environment (Building, Real Estate) | 15300 | - | - | - |
| Design and Environment (Industrial Design) | 15300 | - | - | - |
| Economics | - | - | 21800 | - |
| Education | - | 15300 | - | - |
| Engineering | 15300 | 15300 | - | 20150 |
| Humanities | - | 15300 | - | - |
| Information Management/ Systems | - | - | 21800 | 20150 |
| Law | 21600 | - | 24100 | 20150 |
| Medicine (except Nursing) | 46100 | 60000 | - | - |
| Medicine (Nursing) | 17900 | - | - | - |
| Music | 20500 | - | - | - |
| Project Facilities and Management (Under Dept. of Building) | 15300 | - | - | - |
| Renaissance Engineering Programme | - | 33900 | - | - |
| Sciences | 15300 | 15300 | - | - |
| Science (Pharmacy) | 17500 | - | - | - |
| Sports Science | - | 15300 | - | - |
Sources: NTU, NUS and SMU Official Websites
You May Also Like:
NTU Indicative Grade Profile (IGP) AY 12-13
SMU Indicative Grade Profile (IGP) AY 12-13
NUS Indicative Grade Profile (IGP) AY 12-13
Indicative Grade Profile (IGP) of 3 Local University for Poly GPAs AY 12-13
Indicative Grade Profile (IGP) of 3 Local University for A-Level 3H2/1H1 AY 12-13
Tuition Fee Table for 4 Local Universities (NUS, NTU, SMU & SUTD) AY13-14












