1 | NUS | Bachelor of Arts | 85.8% | $3,107
| $3,000 | $2,700 | $3,300 |
2 | NUS | Bachelor of Arts (Hons) | 88.2% | $3,391 | $3,360 | $3,000 | $3,600 |
3 | NUS | Bachelor of Social Sciences | 88.3% | $3,443 | $3,300 | $3,000 | $3,750 |
4 | NUS | Dental Surgery | 100.00%
| $4,143 | $4,050 | $4,000 | $4,400 |
5 | NUS | Bachelor of Engineering (Biomedical
Engineering) | 90.6% | $3,367 | $3,300 | $3,000 | $3,700 |
6 | NUS | Engineering (Chemical Engineering) | 87.8% | $3,727 | $3,600
| $3,300 | $4,000 |
7 | NUS | Engineering (Civil Engineering) | 95.5% | $3,427 | $3,300 | $3,135 | $3,700 |
8 | NUS | Bachelor of Engineering (Computer Engineering) | NA | NA | NA | NA | NA |
9 | NUS | Bachelor of Engineering (Electrical Engineering) | 89.4% | $3,641
| $3,600 | $3,300 | $3,900 |
10 | NUS | Engineering (Engineering Science) | 76.5% | $3,827 | $3,675 | $3,440 | $4,200 |
11 | NUS | Engineering (Environmental Engineering) | 86.3% | $3,546 | $3,350 | $3,000 | $3,800 |
12 | NUS | Engineering (Industrial and Systems) | 93.3% | $4,035 | $3,875 | $3,450 | $4,200 |
13 | NUS | Engineering (Materials Science and Engineering) | 94.0% | $3,570
| $3,388 | $3,200 | $3,950 |
14 | NUS | Engineering (Mechanical Engineering) | 87.3% | $3,657 | $3,450 | $3,100 | $4,000 |
15 | NUS | Bachelor of Laws (L.L.B) (Hons) | 95.8% | $5,121
| $5,000 | $4,500 | $5,600 |
16 | NUS | Bachelor of Applied Science** | NA | NA | NA | NA | NA |
17 | NUS | Bachelor of Applied Science (Hons) | 82.1% | $3,187 | $3,085 | $2,800 | $3,200 |
18 | NUS | Bachelor of Science | 76.9% | $3,214 | $3,082 | $2,800 | $3,400 |
19 | NUS | Bachelor of Science (Hons) | 85.9% | $3,435
| $3,300 | $3,000 | $3,700 |
20 | NUS | Bachelor of Science (Computational
Biology)** | NA | NA | NA | NA | NA |
21 | NUS | Bachelor of Science (Pharmacy)(Hons) | 99.1% | $3,616 | $3,600 | $3,500 | $3,800 |
22 | NUS | Bachelor of Business Administration | 94.9% | $4,031 | $3,500 | $3,000 | $4,333 |
23 | NUS | Bachelor of Business Administration (Hons) | 98.2% | $4,388
| $3,800 | $3,450 | $4,782 |
24 | NUS | Bachelor of Business Administration
(Accountancy) | 97.2% | $3,473
| $3,025 | $3,000 | $3,600 |
25 | NUS | Bachelor of Business Administration
(Accountancy) (Hons) | 100.0% | $3,744 | $3,125
| $3,000 | $4,023 |
26 | NUS | Bachelor of Computing (Communications
And Media)** | NA | NA | NA | NA | NA |
27 | NUS | Bachelor of Computing (Computer Science) | 93.5% | $4,628 | $4,285 | $3,656 | $5,000 |
28 | NUS | Bachelor of Computing (Information
Systems) | 94.5% | $4,192 | $4,000 | $3,550 | $4,592 |
29 | NUS | Bachelor of Science (Business Analytics) | 97.6% | $4,203 | $4,000 | $3,500 | $4,766 |
30 | NUS | Bachelor of Arts (Architecture) | 91.3% | $4,079 | $4,000
| $3,780 | $4,300 |
31 | NUS | Bachelor of Arts (Industrial Design) | 93.3% | $3,079 | $2,920 | $2,600 | $3,200 |
32 | NUS | Bachelor of Science (Project and Facilities
Management) | 90.8% | $3,162 | $3,000 | $2,900 | $3,300 |
33 | NUS | Bachelor of Science (Real Estate) | 93.8% | $3,168 | $3,000
| $2,800 | $3,300 |
34 | NUS | Bachelor of Medicine and Bachelor Of
Surgery
| 100.0% | $4,882 | $5,000 | $4,500 | $5,305 |
35 | NUS | Bachelor of Science (Nursing) | 97.4% | $3,328 | $3,400 | $3,200 | $3,450 |
36 | NUS | Bachelor of Science (Nursing) (Hons) | 91.8% | $3,462 | $3,500 | $3,300 | $3,650 |
37 | NUS | Bachelor of Music | 73.3% | $2,500 | $2,225
| $2,050 | $2,950 |
38 | NUS | Yale-NUS College -
Bachelor of Arts with Honours | 93.5% | $3,956
| $3,500 | $3,075 | $4,000 |
39 | NUS | Yale-NUS College -Bachelor of Science with Honours | 91.7% | $4,362 | $4,083 | $3,600 | $4,875 |
40 | NUS | Bachelor of Engineering (Computer
Engineering) | 89.4% | $4,131
| $3,900 | $3,588 | $4,500 |
41 | NUS | Bachelor of Environmental Studies | 88.7% | $3,419
| $3,300 | $3,000 | $3,600 |
42 | NTU | Accountancy | 97.1% | $3,166 | $3,000
| $2,900 | $3,100 |
43 | NTU | Accountancy and Business | 97.2% | $3,892 | $3,600
| $3,013 | $4,317 |
44 | NTU | Business | 93.0% | $3,643 | $3,300 | $3,000 | $3,800 |
45 | NTU | Business and Engineering | 100.0% | $5,225 | $5,000 | $4,000 | $5,362 |
46 | NTU | Aerospace Engineering | 80.0% | $3,702 | $3,500 | $3,250 | $4,210 |
47 | NTU | Aerospace Engineering and Economics** | NA | NA | NA | NA | NA |
48 | NTU | Bioengineering | 78.3% | $3,486 | $3,419 | $3,000 | $3,825 |
49 | NTU | Chemical and Biomolecular Engineering | 82.3% | $3,577 | $3,500 | $3,200 | $4,000 |
50 | NTU | Civil Engineering | 98.5% | $3,442 | $3,400 | $3,190 | $3,675 |
51 | NTU | Computer Engineering | 95.1% | $3,743 | $3,600 | $3,450 | $3,925 |
52 | NTU | Computer Science | 92.4% | $4,160 | $3,850 | $3,500 | $4,500 |
53 | NTU | Electrical and Electronic Engineering | 89.3% | $3,657 | $3,600 | $3,200 | $4,000 |
54 | NTU | Environmental Engineering | 71.8% | $3,588 | $3,635 | $3,200 | $3,950 |
55 | NTU | Information Engineering and Media | 86.9% | $3,790 | $3,700 | $3,350 | $4,200 |
56 | NTU | Maritime Studies | 92.2% | $3,333 | $3,320 | $3,000 | $3,500 |
57 | NTU | Materials Engineering | 84.9% | $3,434 | $3,375 | $3,200 | $3,700 |
58 | NTU | Mechanical Engineering | 82.7% | $3,579 | $3,450 | $3,100 | $4,000 |
59 | NTU | Fine Arts (Hons) | 88.5% | $2,909 | $2,800 | $2,500 | $3,200 |
60 | NTU | Arts (Hons) in Chinese | 84.6% | $3,147 | $3,300 | $2,750 | $3,500 |
61 | NTU | Communication Studies | 92.6% | $3,184 | $3,000 | $2,775 | $3,500 |
62 | NTU | Economics | 84.7% | $3,379 | $3,240 | $3,000 | $3,720 |
63 | NTU | English | 77.8% | $3,149 | $3,000 | $2,800 | $3,300 |
64 | NTU | History | 86.0% | $3,265 | $3,200 | $3,000 | $3,600 |
65 | NTU | Linguistics And Multilingual Studies | 80.0% | $3,117 | $3,100 | $2,600 | $3,500 |
66 | NTU | Psychology | 78.9% | $3,151 | $3,200 | $2,890 | $3,500 |
67 | NTU | Public Policy And
Global Affairs | 74.1% | $3,479 | $3,395 | $3,160 | $3,750 |
68 | NTU | Sociology | 77.6% | $3,309 | $3,228 | $2,970 | $3,500 |
69 | NTU | Biomedical Sciences & Chinese Medicine | 92.0% | $2,792 | $2,950 | $2,500 | $3,035 |
70 | NTU | Biological Sciences | 80.4% | $3,255 | $3,200 | $3,000 | $3,500 |
71 | NTU | Chemistry & Biological Chemistry | 70.1% | $3,173 | $3,100 | $2,800 | $3,488 |
72 | NTU | Mathematical Sciences | 89.7% | $3,580 | $3,500 | $3,100 | $3,800 |
73 | NTU | Mathematics & Economics | 89.8% | $3,625 | $3,400 | $3,013 | $3,775 |
74 | NTU | Physics / Applied Physics | 81.6% | $3,490 | $3,300 | $3,000 | $3,819 |
75 | NTU | Sports Science and Management | 81.1% | $3,486 | $3,450 | $2,800 | $4,000 |
76 | NTU | Arts (with Education) | 100.00% | $3,589 | $3,600 | $3,500 | $3,800 |
77 | NTU | Science (with Education) | 100.00% | $3,701 | $3,701 | $3,500 | $3,958 |
78 | SMU | Accountancy | 98.0% | $3,646 | $3,000 | $2,920 | $3,600 |
79 | SMU | Cum Laude and above | 97.8% | $4,089 | $3,200 | $3,000 | $4,645 |
80 | SMU | Business Management | 93.3% | $3,995 | $3,500 | $3,050 | $4,362 |
81 | SMU | Cum Laude and above | 95.8% | $4,504 | $4,000 | $3,300 | $5,000 |
82 | SMU | Economics | 91.3% | $4,143 | $3,700 | $3,300 | $4,583 |
83 | SMU | Cum Laude and above | 93.2% | $4,737 | $4,100 | $3,600 | $5,113 |
84 | SMU | Information Systems Management | 95.1% | $4,014
| $4,000 | $3,550 | $4,500 |
85 | SMU | Cum Laude and above | 96.1% | $4,305 | $4,334 | $4,000 | $4,750 |
86 | SMU | Social Sciences | 91.3% | $3,493 | $3,300 | $3,000 | $3,750 |
87 | SMU | Cum Laude and above | 87.9% | $3,938
| $3,630 | $3,300 | $4,000 |
88 | SMU | Law | 97.6% | $4,941 | $5,000 | $4,000 | $5,840 |
89 | SMU | Cum Laude and above | 97.9% | $5,287 | $5,600 | $4,200 | $6,000 |
90 | SIT | Bachelor of Arts in Game Design | N.A | N.A | N.A | N.A | N.A |
91 | SIT | Bachelor of Fine Arts in Digital Arts & Animation | 73.30% | $3,052
| $3,000 | $2,700 | $3,016 |
92 | SIT | Bachelor of Science in Computer Science & Game Design | 85.70% | $3,329 | $3,400 | $3,100 | $3,500 |
93 | SIT | Bachelor of Science in Computer Science in Real-Time Interactive Simulation | 100.00% | $3,803 | $4,000 | $3,500 | $4,200 |
94 | SIT | Bachelor of Arts with Honours in
Communication Design | 91.10% | $2,652 | $2,600 | $2,500 | $2,700 |
95 | SIT | Bachelor of Arts with Honours in Interior Design | 97.40% | $2,485 | $2,515 | $2,200 | $2,800 |
96 | SIT | Bachelor of Engineering with Honours in Chemical Engineering | 85.90% | $3,463 | $3,300 | $3,080 | $3,650 |
97 | SIT | Bachelor of Engineering with Honours in
Electrical Power Engineering | 86.40% | $3,440 | $3,200 | $2,800 | $3,700 |
98 | SIT | Bachelor of Engineering with Honours in Marine Engineering | 95.20% | $3,956 | $3,840 | $3,200 | $4,530 |
99 | SIT | Bachelor of Engineering with Honours in Mechanical
Design & Manufacturing Engineering | 87.00% | $3,344 | $3,200 | $2,900 | $3,575 |
100 | SIT | Bachelor of Engineering with Honours in Naval Architecture | 90.00% | $3,239 | $3,300 | $3,000 | $3,500 |
101 | SIT | Bachelor of Engineering with Honours in Offshore Engineering | 86.40% | $3,286 | $3,430 | $3,000 | $3,600 |
102 | SIT | Bachelor of Science with Honours in Food & Human
Nutrition | 86.70% | $2,707 | $2,600 | $2,420 | $2,800 |
103 | SIT | Bachelor of Science in Chemical Engineering | 78.60% | $3,149 | $3,130 | $2,500 | $3,700 |
104 | SIT | Bachelor of Science in Electrical Engineering &
Information Technology | 90.90% | $3,042 | $3,000 | $2,825 | $3,350 |
105 | SIT | Bachelor of Professional Studies in Culinary Arts
Management | 86.20% | $2,344 | $2,300 | $2,000 | $2,500 |
106 | SIT | Bachelor in Science (Diagnostic Radiography) | 88.20% | $3,628 | $3,660 | $3,400 | $3,930 |
107 | SIT | Bachelor in Science (Occupational Therapy) | 100.00% | $3,301 | $3,200 | $3,100 | $3,500 |
108 | SIT | Bachelor in Science (Physiotherapy) | 100.00% | $3,344 | $3,300 | $3,240 | $3,500 |
109 | SIT | Bachelor of Engineering with Honours in Aeronautical Engineering | 81.60% | $3,277 | $3,200 | $2,800 | $3,700 |
110 | SIT | Bachelor of Engineering with Honours in Aerospace Systems | 82.20% | $3,390 | $3,275 | $2,900 | $4,009 |
111 | SIT | Bachelor of Engineering with Honours in Mechanical
Design Engineering | 87.00% | $3,273 | $3,200 | $3,000 | $3,365 |
112 | SIT | Bachelor of Engineering with Honours in Mechatronics | 88.70% | $3,523 | $3,300 | $3,000 | $3,800 |
113 | SIT | Bachelor of Science with Honours in
Computing Science | 89.80% | $3,704 | $3,600 | $3,400 | $3,900 |
114 | SIT | Bachelor of Science with Honours in Nursing Practice | 92.70% | $3,600 | $3,600 | $3,400 | $3,750 |
115 | SIT | Bachelor of Arts with Honours in Criminology
and Security | 92.60% | $4,131 | $4,200 | $3,700 | $4,600 |
116 | SIT | Bachelor of Science in Early Childhood Education | 98.00% | $2,707 | $2,700 | $2,600 | $2,850 |
117 | SUTD | Bachelor of Engineering
(Engineering Product
Development)
| 89.9% | $3,638 | $3,600
| $3,450 | $3,800
|
118 | SUTD | Bachelor of Engineering
(Information Systems
Technology and Design)
| 100.0% | $4,175 | $4,023 | $3,600 | $4,900 |
119 | SUTD | Bachelor of Engineering
(Engineering Systems and
Design)
| 91.7% | $3,956 | $3,850
| $3,600 | $4,210
|
120 | SUTD | Bachelor of Science
(Architecture and Sustainable
Design) | Data on Bachelor of Science
(Architecture and Sustainable Design)
graduates will be obtained from a
follow-up survey on the graduates
after they have completed their
practical training. | | | | |