Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY15-16 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
SMUProgrammes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2015-16 |
---|---|---|---|---|---|
Accountancy | AAB/C | AAA/A | 3.71 | 3.93 | 299 |
Business Management | BBB/B | AAA/A | 3.7 | 3.93 | 772 |
Laws | AAA/A | AAA/A | # | # | 154 |
Science (Economics) | BBC/C | AAA/A | 3.71 | 3.94 | 254 |
Science (Information System Management) | BCC/C | AAA/A | 3.5 | 3.93 | 278 |
Social Sciences | BBC/C | AAA/A | 3.71 | 3.89 | 201 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.