QS Ranking of National University of Singapore (NUS), Nanyang Technological University (NTU) and Singapore Management University (SMU) are compiled and compared below in order to provide a broadened view and understanding of the world rankings of Singapore Local Universities.
Singapore Universities in QS World University Rankings
Past Years QS World University Rankings of NUS, NTU & SMU AY 2016
Year | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
2016 | 12 | 13 | NA |
2015 | 12 | 13 | NA |
2014 | 22 | 39 | NA |
2013 | 24 | 41= | NA |
2012 | 25 | 47 | NA |
2011 | 28 | 58 | NA |
2010 | 30 | 73= | NA |
2009 | 30= | 77 | NA |
2008 | 33= | 69 | NA |
Subject Areas Rankings of NUS, NTU and SMU AY 2016
Subject Areas (Latest) | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
Accounting & Finance | 14 | 21 | 51 |
Agriculture & Forestry | - | - | - |
Architecture | 9 | - | |
Art & Design | 27 | 48 | |
Biological Sciences | 15 | 51 | - |
Business & Management Studies | 12 | 28 | 51 |
Chemistry | 7 | 15 | - |
Communication & Media Studies | 12 | 15 | - |
Computer Science & Information Systems | 9 | 14 | 151 |
Dentistry | - | - | |
Earth & Marine Sciences | - | 151 | - |
Economics & Econometrics | 18 | 51 | 51 |
Engineering - Civil & Structural | 3 | 18 | - |
Engineering - Electrical & Electronic | 6 | 8 | - |
Engineering - Mechanical, Aeronautical & Manufacturing | 8 | 13 | - |
Engineering - Chemical | 5 | 18 | - |
Environmental Sciences | - | - | - |
Education | - | 14 | - |
English Language & Literature | 11 | 48 | - |
Geography & Area Studies | 9 | - | - |
History | 28 | 151 | - |
Law | 16 | 101 | 101 |
Linguistics | 18 | 24 | - |
Mathematics | 11 | 39 | - |
Materials Science | 8 | 6 | - |
Medicine | 22 | - | - |
Modern Languages | 13 | 51 | - |
Pharmacy & Pharmacology | 9 | - | - |
Philosophy | 51 | - | - |
Physics & Astronomy | 18 | 42 | - |
Politics & International Studies | 13 | 51 | - |
Psychology | 27 | 51 | - |
Sociology | 15 | 101 | - |
Statistics & Operational Research | 8 | 36 | 151 |
Faculty Rankings & Scores Comparison of NUS, NTU & SMU AY 2016
Faculty Areas | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Arts and Humanities | 21 | 85.70 | 51 | 77 | - | - |
Engineering and Technology | 7 | 91.6 | 4 | 91.3 | 381 | 61.7 |
Life Sciences and Medicine | 20 | 83.3 | 123 | 74.5 | - | - |
Natural Science | 12 | 90.6 | 17 | 87.8 | - | - |
Social Sciences and Management | 8 | 87.6 | 22 | 82.7 | 78 | 72.4 |
Survey Indices (Global) Comparison of NUS, NTU & SMU AY 2016
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 11 | 100 | 53 | 91.6 | - | - |
Employer Reputation | 9 | 100 | 48 | 94.1 | 188 | 55.1 |
Faculty Student | 83 | 88.1 | 62 | 94 | - | - |
International Faculty | 25 | 100 | 19 | 100 | 31 | 100 |
International Students | 102 | 90.8 | 86 | 93.9 | 258 | 55.4 |
Citations per Faculty | 115 | 70.9 | 64 | 83.6 | 362 | 33.7 |
Singapore Universities in QS Asia University Rankings
Past Years QS Asia University Rankings of NUS, NTU & SMU AY 2016
Asia University Rankings | NUS Ranking | NUS Overall Score | NTU Ranking | NTU Overall Score | SMU Ranking | SMU Overall Score |
---|---|---|---|---|---|---|
2016 | 1 | 100 | 3 | 98.40 | - | - |
2015 | 1 | 100 | 4 | 98.60 | - | - |
2014 | 1 | 100 | 7 | 97.3 | - | - |
2013 | 2= | 99.6 | 10= | 95.1 | - | - |
2012 | 2 | 99.08 | 17 | 90.7 | - | - |
2011 | 3 | 99.3 | 17 | 89.4 | - | - |
2010 | 3 | 98.6 | 18 | 87.7 | - | - |
2009 | 10= | 92.2 | 14 | 87 | - | - |
Survey Indices (Asia) Comparison of NUS, NTU & SMU AY 2016
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 2 | 100 | 9 | 99.9 | 122 | 39.5 |
Employer Reputation | 1 | 100 | 6 | 100 | 27 | 92.5 |
Faculty Student | 19 | 97 | 10 | 98.9 | 201+ | NA |
Citations per Paper | 3 | 100 | 1 | 100 | 25 | 95.3 |
International Faculty | 8 | 100 | 5 | 100 | 9 | 100 |
International Students | 10 | 99.9 | 8 | 99.9 | 25 | 92 |
Papers per Faculty | 94 | 60.1 | 91 | 60.5 | 161 | NA |
Inbound Exchange | 14 | 97 | 11 | 98.9 | 16 | 96.6 |
Outbound Exchange | 14 | 98.8 | 7 | 100 | 8 | 100 |
* An “=” sign depicts that there is another school in the same ranking