QS Ranking of National University of Singapore (NUS), Nanyang Technological University (NTU) and Singapore Management University (SMU) are compiled and compared below in order to provide a broadened view and understanding of the world rankings of Singapore Local Universities.
Singapore Universities in QS World University Rankings
Past Years QS World University Rankings of NUS, NTU & SMU AY 2015
Year | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
2015 | 12 | 13 | NA |
2014 | 22 | 39 | NA |
2013 | 24 | 41= | NA |
2012 | 25 | 47 | NA |
2011 | 28 | 58 | NA |
2010 | 30 | 73= | NA |
2009 | 30= | 77 | NA |
2008 | 33= | 69 | NA |
Subject Areas Rankings of NUS, NTU and SMU AY 2015
Subject Areas (Latest) | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
Accounting & Finance | 13 | 22 | 51-100 |
Agriculture & Forestry | - | - | - |
Architecture | 6 | - | |
Art & Design | 38 | 45 | |
Biological Sciences | 12 | 51 | - |
Business & Management Studies | 11 | 31 | |
Chemistry | 7 | 18 | - |
Communication & Media Studies | 13 | 15 | - |
Computer Science & Information Systems | 11 | 18 | - |
Dentistry | 43 | - | |
Earth & Marine Sciences | - | 151 | - |
Economics & Econometrics | 21 | 51 | - |
Engineering - Civil & Structural | 3 | 18 | - |
Engineering - Electrical & Electronic | 6 | 7 | - |
Engineering - Mechanical, Aeronautical & Manufacturing | 8 | 17 | - |
Engineering - Chemical | 5 | 21 | - |
Environmental Sciences | 10 | 31 | - |
Education | - | 10 | - |
English Language & Literature | 12 | 51 | - |
Geography & Area Studies | 9 | - | - |
History | 22 | 101 | - |
Law | 14 | 101 | - |
Linguistics | 8 | 24 | - |
Mathematics | 12 | 32 | - |
Materials Science | 6 | 8 | - |
Medicine | 21 | - | - |
Modern Languages | 11 | 51 | - |
Pharmacy & Pharmacology | 16 | - | - |
Philosophy | 151 | 101 | - |
Physics & Astronomy | 23 | 43 | - |
Politics & International Studies | 14 | 51 | - |
Psychology | 41 | 44 | - |
Sociology | 17 | 101 | - |
Statistics & Operational Research | 11 | 31 | - |
Faculty Rankings & Scores Comparison of NUS, NTU & SMU AY 2015
Faculty Areas | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Arts and Humanities | 13 | 85.70 | 45 | 75.90 | - | - |
Engineering and Technology | 4 | 92.50 | 6 | 92 | - | - |
Life Sciences and Medicine | 17 | 85.60 | 131 | 70.60 | - | - |
Natural Science | 9 | 91.30 | 15 | 87.10 | - | - |
Social Sciences and Management | 7 | 88.80 | 22 | 83.60 | 93 | 73.7 |
Survey Indices (Global) Comparison of NUS, NTU & SMU AY 2015
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 9 | 100 | 52 | 95.3 | - | - |
Employer Reputation | 9 | 100 | 39 | 95.5 | 156 | 70 |
Faculty Student | 56 | 94.2 | 67 | 92.9 | - | - |
International Faculty | 15 | 100 | 25 | 100 | 33 | 100 |
International Students | 72 | 94 | 81 | 92.5 | 214 | 64 |
Citations per Faculty | 73 | 86.5 | 110 | 78.9 | 186 | 65.3 |
Singapore Universities in QS Asia University Rankings
Past Years QS Asia University Rankings of NUS, NTU & SMU AY 2015
Asia University Rankings | NUS Ranking | NUS Overall Score | NTU Ranking | NTU Overall Score | SMU Ranking | SMU Overall Score |
---|---|---|---|---|---|---|
2015 | 1 | 100 | 4 | 98.60 | - | - |
2014 | 1 | 100 | 7 | 97.3 | - | - |
2013 | 2= | 99.6 | 10= | 95.1 | - | - |
2012 | 2 | 99.08 | 17 | 90.7 | - | - |
2011 | 3 | 99.3 | 17 | 89.4 | - | - |
2010 | 3 | 98.6 | 18 | 87.7 | - | - |
2009 | 10= | 92.2 | 14 | 87 | - | - |
Survey Indices (Asia) Comparison of NUS, NTU & SMU AY 2015
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 2 | 100 | 11 | 99.9 | NA | NA |
Employer Reputation | 1 | 100 | 5 | 100 | NA | NA |
Faculty Student | 16 | 98.8 | 32 | 95.4 | NA | NA |
Citations per Paper | 4 | 99.8 | 25 | 94.4 | NA | NA |
International Faculty | 6 | 100 | 2 | 100 | NA | NA |
International Students | 4 | 100 | 3 | 100 | NA | NA |
Papers per Faculty | 83 | 66.5 | 102 | 60.2 | NA | NA |
Inbound Exchange | 6 | 99.8 | 9 | 96.5 | NA | NA |
Outbound Exchange | 14 | 99.3 | 9 | 100 | NA | NA |
* An “=” sign depicts that there is another school in the same ranking