QS Ranking of National University of Singapore (NUS), Nanyang Technological University (NTU) and Singapore Management University (SMU) are compiled and compared below in order to provide a broadened view and understanding of the world rankings of Singapore Local Universities.
Do you know Digital Senior has just set up a new Facebook group? Join UniKakis Facebook group to ask questions and engage in discussion!
Singapore Universities in QS World University Rankings
Past Years QS World University Rankings of NUS, NTU & SMU AY 2019
Year | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
2019 | 11 | 12 | 500 |
2018 | 15 | 11 | 441-450 |
2017 | 15 | 11 | NA |
2016 | 12 | 13 | NA |
2015 | 12 | 13 | NA |
2014 | 22 | 39 | NA |
2013 | 24 | 41= | NA |
2012 | 25 | 47 | NA |
2011 | 28 | 58 | NA |
2010 | 30 | 73= | NA |
2009 | 30= | 77 | NA |
2008 | 33= | 69 | NA |
Subject Areas Rankings of NUS, NTU and SMU AY 2019
Subject Areas (Latest) | NUS Ranking | NTU Ranking | SMU Ranking |
---|---|---|---|
Accounting & Finance | 14 | 27 | 51-100 |
Agriculture & Forestry | - | - | - |
Anatomy & Physiology | 26 | - | - |
Anthropology | 20 | - | - |
Architecture | - | - | - |
Architecture / Built Environment | 8 | - | - |
Art & Design | 31 | 30 | - |
Biological Sciences | 18 | 43 | - |
Business & Management Studies | 13 | 27 | 41 |
Chemistry | 7 | 9 | - |
Communication & Media Studies | 14 | 8 | - |
Computer Science & Information Systems | 10 | 12 | 151-200 |
Dentistry | - | - | - |
Development Studies | - | - | - |
Earth & Marine Sciences | - | 51-100 | - |
Economics & Econometrics | 18 | 47 | - |
Education | - | 14 | - |
Electrical & Electronic Engineering | 9 | 6 | - |
Engineering - Civil & Structural | 2 | 10 | - |
Engineering - Mechanical, Aeronautical & Manufacturing | 15 | 11 | - |
Engineering - Chemical | 7 | 12 | - |
English Language & Literature | 26 | 51-100 | - |
Environmental Sciences | 10 | 14 | - |
Geography | 8 | - | - |
History | 15 | 101-150 | - |
Hospitality & Leisure Management | - | 31 | - |
Law | 13 | 101-150 | 101-150 |
Library & Information Management | - | 18 | - |
Linguistics | 25 | 51-100 | - |
Materials Science | 11 | 3 | - |
Mathematics | 13 | 51-100 | - |
Medicine | 23 | - | - |
Modern Languages | 13 | 51-100 | - |
Nursing | 19 | - | - |
Performing Arts | 31 | - | - |
Pharmacy & Pharmacology | 13 | - | - |
Philosophy | 51-100 | 151-200 | - |
Physics & Astronomy | 25 | 28 | - |
Politics & International Studies | 12 | 51-100 | - |
Psychology | 33 | 40 | 151-200 |
Social Policy & Administration | 11 | 51-100 | - |
Sociology | 15 | 51-100 | 251-300 |
Sports-related Subjects | 40 | 47 | - |
Statistics & Operational Research | 9 | 36 | - |
Faculty Rankings & Scores Comparison of NUS, NTU & SMU AY 2018
Faculty Areas | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Arts and Humanities | 21 | 85.70 | 29 | 81.3 | - | - |
Engineering and Technology | 7 | 91.6 | 4 | 91.3 | 381 | 61.7 |
Life Sciences and Medicine | 20 | 86.3 | 123 | 74.5 | - | - |
Natural Science | 12 | 90.6 | 17 | 87.8 | - | - |
Social Sciences and Management | 8 | 87.6 | 22 | 82.7 | 78 | 72.4 |
Survey Indices (Global) Comparison of NUS, NTU & SMU AY 2019
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 11 | 99.8 | 38 | 93.9 | 501+ | 12.7 |
Employer Reputation | 18 | 99.1 | 43 | 92.6 | 338 | 29 |
Faculty Student | 79 | 91.8 | 64 | 95 | 601+ | 13.8 |
International Faculty | 24 | 100 | 22 | 100 | 33 | 100 |
International Students | 144 | 80.7 | 132 | 83.5 | 193 | 69.4 |
Citations per Faculty | 87 | 72.8 | 46 | 87.5 | 527 | 21.2 |
Singapore Universities in QS Asia University Rankings
Past Years QS Asia University Rankings of NUS, NTU & SMU AY 2019
Asia University Rankings | NUS Ranking | NUS Overall Score | NTU Ranking | NTU Overall Score | SMU Ranking | SMU Overall Score |
---|---|---|---|---|---|---|
2019 | 1 | 100 | 3 | 97.8 | 78 | 52.2 |
2018 | 2 | 99.9 | 1 | 100 | 71 | 58.2 |
2017 | 1 | 100 | 3 | 98.40 | - | - |
2016 | 1 | 100 | 3 | 98.40 | - | - |
2015 | 1 | 100 | 4 | 98.60 | - | - |
2014 | 1 | 100 | 7 | 97.3 | - | - |
2013 | 2= | 99.6 | 10= | 95.1 | - | - |
2012 | 2 | 99.08 | 17 | 90.7 | - | - |
2011 | 3 | 99.3 | 17 | 89.4 | - | - |
2010 | 3 | 98.6 | 18 | 87.7 | - | - |
2009 | 10= | 92.2 | 14 | 87 | - | - |
Survey Indices (Asia) Comparison of NUS, NTU & SMU AY 2019
Survey Indices | NUS Ranking | NUS Score | NTU Ranking | NTU Score | SMU Ranking | SMU Score |
---|---|---|---|---|---|---|
Academic Reputation | 2 | 100 | 8 | 99.5 | 118 | 30.5 |
Employer Reputation | 4 | 100 | 9 | 99.6 | 69 | 58.2 |
Faculty Student | 20 | 97.2 | 14 | 98.6 | 301+ | 18.4 |
Citations per Paper | 3 | 100 | 1 | 100 | 29 | 96.3 |
International Faculty | 8 | 100 | 6 | 100 | 10 | 100 |
International Students | 14 | 99.8 | 12 | 99.9 | 22 | 98.6 |
Papers per Faculty | 103 | 66.2 | 95 | 68.8 | 250 | 31.2 |
Faculty Staff with PHD | 29 | 100 | 192 | 55.1 | 261 | 26.3 |
Outbound Exchange | 14 | 100 | 6 | 100 | 11 | 100 |
Inbound Exchange | 18 | 100 | 8 | 100 | 10 | 100 |
International Research Network | 1 | 100 | 2 | 100 | 155 | 60.6 |
* An “=” sign depicts that there is another school in the same ranking