Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY15-16 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
NUS Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2015-16 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | 3.83 | 3.99 | 253 |
Medicine* | AAA/A | AAA/A | 3.92 | 4 | 300 |
Nursing* | CCC/B | AAA/A | 3.42 | 3.92 | 148 |
Dentistry* | AAA/A | AAA/A | 3.96 | 3.96 | 54 |
Architecture* | ABB/B | AAA/A | 3.72 | 3.98 | 149 |
Industrial Design* | BBB/B | AAA/A | 3.59 | 3.91 | 48 |
Project & Facilities Management | BBC/C | AAB/B | 3.74 | 3.9 | 131 |
Real Estate | BBC/C | AAB/B | 3.71 | 3.92 | 139 |
Engineering | BBC/B | AAA/A | NA | NA | 46 |
Biomedical Engineering | BBB/C | AAA/A | 3.82 | 3.93 | 100 |
Chemical Engineering | AAA/B | AAA/A | 3.87 | 3.99 | 304 |
Civil Engineering | BBC/B | AAA/A | 3.72 | 3.98 | 109 |
Electrical Engineering | BBB/C | AAA/A | 3.7 | 3.98 | 199 |
Environmental Engineering | BBC/B | AAA/A | 3.69 | 3.93 | 54 |
Engineering Science | BBB/C | AAA/A | 3.92 | 3.96 | 22 |
Industrial & Systems Engineering | ABB/C | AAA/A | # | # | 105 |
Materials Science & Engineering | BBC/B | AAA/A | 3.94 | 4 | 70 |
Mechanical Engineering | BBB/B | AAA/A | 3.83 | 3.99 | 329 |
Mechanical Engineering (Aeronautical) | AAA/A | AAA/A | # | # | NA |
Computing | NA | NA | NA | NA | 343 |
Computing (Business Analytics) | AAA/A | AAA/A | 3.81 | 3.93 | NA |
Computing (Computer Science) | AAA/A | AAA/A | 3.74 | 4 | NA |
Computing (Information Security) | AAA/B | AAA/A | NA | NA | NA |
Computing (Information Systems) | AAA/B | AAA/A | 3.67 | 3.96 | NA |
Computer Engineering | BBB/B | AAA/A | 3.77 | 3.97 | 102 |
Pharmacy | AAA/A | AAA/A | 3.92 | 4 | 209 |
Science | BBB/C | AAA/A | NA | NA | 1,127 |
Science (Chemistry) | NA | NA | 3.74 | 3.96 | NA |
Science (Computational Biology) | NA | NA | # | # | NA |
Applied Science (Food Science & Technology) | NA | NA | 3.75 | 3.92 | NA |
Science (Life Sciences) | NA | NA | 3.74 | 3.98 | NA |
Science (Physics) | NA | NA | 3.77 | 3,86 | NA |
Business Admin | AAA/C | AAA/A | 3.85 | 3.98 | 504 |
Business Admin (Accountancy) | AAA/A | AAA/A | 3.87 | 4 | 250 |
Arts & Social Sciences | BBB/B | AAA/A | 3.74 | 3.94 | 1,540 |
Arts & Social Sciences (MT related) | BBC/C | AAA/B | NA | NA | NA |
Environmental Studies | AAA/C | AAA/A | 3.83 | 3.98 | 57 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.