For easy comparison between courses, the indicative grade profiles of students holding A level qualifications entering all courses offered by the 3 local universities are as shown in the table below, along with the places taken up in previous year, 2015/16. Please note that the scores and places offered vary each year, use it only as reference.
Indicative Grade Profile (IGP) of 3 Local Universities for A-Level 3H2/1H1 AY15-16
S/N | University | Major | 10th percentile | 90th percentile | Places taken up in AY2015-16 |
---|---|---|---|---|---|
1 | NUS | Law* | AAA/A | AAA/A | 253 |
2 | NUS | Medicine* | AAA/A | AAA/A | 300 |
3 | NUS | Nursing* | CCC/B | AAA/A | 148 |
4 | NUS | Dentistry* | AAA/A | AAA/A | 54 |
5 | NUS | Architecture* | ABB/B | AAA/A | 149 |
6 | NUS | Industrial Design* | BBB/B | AAA/A | 48 |
7 | NUS | Project & Facilities Management | BBC/C | AAB/B | 131 |
8 | NUS | Real Estate | BBC/C | AAB/B | 139 |
9 | NUS | Engineering | BBC/B | AAA/A | 46 |
10 | NUS | Biomedical Engineering | BBB/C | AAA/A | 100 |
11 | NUS | Chemical Engineering | AAA/B | AAA/A | 304 |
12 | NUS | Civil Engineering | BBC/B | AAA/A | 109 |
13 | NUS | Electrical Engineering | BBB/C | AAA/A | 199 |
14 | NUS | Environmental Engineering | BBC/B | AAA/A | 54 |
15 | NUS | Engineering Science | BBB/C | AAA/A | 22 |
16 | NUS | Industrial & Systems Engineering | ABB/C | AAA/A | 105 |
17 | NUS | Materials Science & Engineering | BBC/B | AAA/A | 70 |
18 | NUS | Mechanical Engineering | BBB/B | AAA/A | 329 |
19 | NUS | Mechanical Engineering (Aeronautical) | AAA/A | AAA/A | NA |
20 | NUS | Computing | NA | NA | 343 |
21 | NUS | Computing (Business Analytics) | AAA/A | AAA/A | NA |
22 | NUS | Computing (Computer Science) | AAA/A | AAA/A | NA |
23 | NUS | Computing (Information Security) | AAA/B | AAA/A | NA |
24 | NUS | Computing (Information Systems) | AAA/B | AAA/A | NA |
25 | NUS | Computer Engineering? | BBB/B | AAA/A | 102 |
26 | NUS | Pharmacy | AAA/A | AAA/A | 209 |
27 | NUS | Science | BBB/C | AAA/A | 1,127 |
28 | NUS | Science (Chemistry) | NA | NA | NA |
29 | NUS | Science (Computational Biology) | NA | NA | NA |
30 | NUS | Applied Science (Food Science & Technology) | NA | NA | NA |
31 | NUS | Science (Life Sciences) | NA | NA | NA |
32 | NUS | Science (Physics) | NA | NA | NA |
33 | NUS | Business Admin | AAA/C | AAA/A | 504 |
34 | NUS | Business Admin (Accountancy) | AAA/A | AAA/A | 250 |
35 | NUS | Arts & Social Sciences | BBB/B | AAA/A | 1,540 |
36 | NUS | Arts & Social Sciences (MT related) | BBC/C | AAA/B | NA |
37 | NUS | Environmental Studies | AAA/C | AAA/A | 57 |
38 | NTU | Medicine* | AAA/A | AAA/A | 90 |
39 | NTU | Renaissance Engineering* | AAA/A | AAA/A | 58 |
40 | NTU | Aerospace Engineering | AAA/B | AAA/A | 136 |
41 | NTU | Bioengineering | BBC/D | AAA/A | 88 |
42 | NTU | Chemical & Biomolecular Engineering | AAB/C | AAA/A | 190 |
43 | NTU | Civil Engineering | BCC/D | AAA/A | 147 |
44 | NTU | Computer Engineering | BCC/D | AAA/A | 71 |
45 | NTU | Computer Science | BCC/D | AAA/A | 268 |
46 | NTU | Electrical & Electronic Engineering | CCD/C | AAA/B | 644 |
47 | NTU | Engineering | BCC/D | AAB/C | 57 |
48 | NTU | Environmental Engineering | BBC/D | AAA/A | 51 |
49 | NTU | Information Engineering & Media | BCC/D | AAA/C | 90 |
50 | NTU | Maritime Studies | ABC/D | AAA/B | 84 |
51 | NTU | Materials Engineering | BCC/D | AAA/A | 239 |
52 | NTU | Mechanical Engineering | CCC/D | AAA/A | 489 |
53 | NTU | Biological Sciences* | ABC/D | AAA/A | 305 |
54 | NTU | Chemistry & Biological Chemistry | BCC/D | AAA/A | 236 |
55 | NTU | Environmental Earth Systems Science* | AAA/B | AAA/A | 30 |
56 | NTU | Mathematical Sciences | BBC/D | AAA/A | 178 |
57 | NTU | Mathematics & Economics | ABC/D | AAA/A | 68 |
58 | NTU | Physics / Applied Physics | CCD/D | AAA/A | 121 |
59 | NTU | Accountancy* | AAA/C | AAA/A | 606 |
60 | NTU | Business* | AAC/B | AAA/A | 665 |
61 | NTU | Art, Design & Media*^ | CCD/C | AAA/B | 169 |
62 | NTU | Chinese | BCC/D | AAB/C | 111 |
63 | NTU | Communication Studies* | ABC/B | AAA/A | 221 |
64 | NTU | Economics | ABC/C | AAA/A | 147 |
65 | NTU | English* | BCC/C | AAA/A | 104 |
66 | NTU | History* | BCC/B | AAB/B | 55 |
67 | NTU | Linguistics & Multilingual Studies* | BBC/B | AAA/A | 104 |
68 | NTU | Philosophy* | BCC/B | AAB/B | 38 |
69 | NTU | Psychology | ABC/B | AAA/A | 133 |
70 | NTU | Public Policy & Global Affairs | ABC/C | AAA/A | 60 |
71 | NTU | Sociology* | BCC/B | AAA/C | 170 |
72 | NTU | Sport Science & Management | ABC/C | AAA/A | 75 |
73 | NTU | Arts (Education)* | ABC/D | AAA/A | 36 |
74 | NTU | Science (Education)* | AAC/C | AAA/A | 22 |
75 | SMU | Accountancy | AAB/C | AAA/A | 299 |
76 | SMU | Business Management | BBB/B | AAA/A | 772 |
77 | SMU | Laws | AAA/A | AAA/A | 154 |
78 | SMU | Science (Economics) | BBC/C | AAA/A | 254 |
79 | SMU | Science (Information System Management) | BCC/C | AAA/A | 278 |
80 | SMU | Social Sciences | BBC/C | AAA/A | 201 |
- 10th percentile refers to the A Level grade which is higher than 10% of that of other A level students who entered the course. 90th percentile refers to the A Level grade which is higher than 90% of that of other A Level students who entered the course.
- The grade profiles refer to the grades scored by Singapore-Cambridge A-level applicants in their three H2 and one H1 subjects. For the purpose of this notification, Grade C is assumed for both General Paper (GP) and Project Work (PW) in determining the grade profiles. Please note that certain courses may require grades higher than Grade C for GP. There could be other “equivalent” profiles for each programme. For example, a grade profile of ABC/C could be considered to be broadly equivalent to BBB/C, unless there are pre-requisites.