[message type=”custom”]
Contents |
[/message]
This page shows the Tuition Fee Table for 4 Local Universities (NUS, NTU, SMU & SUTD) for Singapore citizen, permanent resident and foreigner, with and without Tuition Grant*.
Tuition Grant is referred to the Tuition Grant Scheme (TGS), introduced by Singapore government to subsidise the high cost of tertiary education in Singapore. The TGS is currently open to students enrolled for full time undergraduate/diploma courses (subject to guidelines under existing policy). In order to receive Government subsidy under the TGS, all non-Singaporean students (including Singapore Permanent Residents) are required to sign a TG agreement in which they will be contractually obliged to work in Singapore for a minimum period of 3 years upon graduation.
All amounts shown are in Singapore Dollars (SGD)
Tuition Fee Comparison Table for non-Singaporean without Tuition Grant AY13-14
Courses | NUS | NTU | SMU | SUTD |
---|---|---|---|---|
Business | 31,200 | 32,430 | 37,830 | - |
Arts, Humanities & Social Science | 28,600 | 28, 680 | 37,830 | - |
Engineering | 36,650 | 28, 680 | - | - |
Medicine | 129,200 | NA | - | - |
Law | 35,100 | - | 40,420 | - |
Science | 36,650 | 28, 680 | - | - |
Economics | 28,600 | 28, 680 | 37,830 | - |
Art, Design Media | - | 28, 680 | - | - |
Communication Studies | - | 28, 680 | - | - |
Education | - | 28, 680 | - | - |
Sport Science | - | 28, 680 | - | - |
Renaissance Engineering Programme | NA | |||
Computing | 36,650 | - | - | - |
Dentistry | 129,200 | - | - | - |
Design and Environment (Architecture) | 37,650 | - | - | - |
Design and Environment (Building, Real Estate) | 28,600 | - | - | - |
Design and Environment (Industrial Design) | 36,650 | - | - | - |
Medicine(Nursing) | 37,250 | - | - | - |
Music | 93,250 | - | - | - |
Science (Pharmacy) | 36,950 | - | - | - |
Information Systems Management | - | - | 37,830 | - |
SUTD program | - | - | - | NA |
Tuition Fee Comparison Table for Singapore Citizen AY13-14
Courses | NUS | NTU | SMU | SUTD |
---|---|---|---|---|
Business | 9,250 | 8,850 | 11,100 | - |
Arts, Humanities & Social Science | 7,850 | 7,850 | 11,100 | - |
Engineering | 7,850 | 7,850 | - | - |
Medicine | 24,200 | 31,500 | - | - |
Law | 11,650 | - | 12,300 | - |
Science | 7,850 | 7,850 | - | - |
Economics | 7,850 | 7,850 | 11,100 | - |
Art, Design Media | - | 7,850 | - | - |
Communication Studies | - | 7,850 | - | - |
Education | - | 7,850 | - | - |
Sport Science | - | 7,850 | - | - |
Renaissance Engineering Programme | 17,050 | |||
Computing | 7,850 | - | - | - |
Dentistry | 24,200 | - | - | - |
Design and Environment (Architecture) | 8,500 | - | - | - |
Design and Environment (Building, Real Estate) | 7,850 | - | - | - |
Design and Environment (Industrial Design) | 7,850 | - | - | - |
Medicine(Nursing) | 8,950 | - | - | - |
Music | 11,050 | - | - | - |
Science (Pharmacy) | 8,750 | - | - | - |
Information Systems Management | - | - | 11,100 | - |
SUTD program | - | - | - | 11,650 |
Tuition Fee Comparison Table for Singapore Permanent Resident with Tuition Grant AY13-14
Courses | NUS | NTU | SMU | SUTD |
---|---|---|---|---|
Business | 12,950 | 12,400 | 15,550 | - |
Arts, Humanities & Social Science | 11,000 | 11,000 | 15,550 | - |
Engineering | 11,000 | 11,000 | - | - |
Medicine | 33,900 | 44,100 | - | - |
Law | 16,300 | - | 17,200 | - |
Science | 11,000 | 11,000 | - | - |
Economics | 11,000 | 11,000 | 15,550 | - |
Art, Design Media | - | 11,000 | - | - |
Communication Studies | - | 11,000 | - | - |
Education | - | 11,000 | - | - |
Sport Science | - | 11,000 | - | - |
Renaissance Engineering Programme | - | 23,850 | - | - |
Computing | 11,000 | - | - | - |
Dentistry | 33,900 | - | - | - |
Design and Environment (Architecture) | 11,900 | - | - | - |
Design and Environment (Building, Real Estate) | 11,000 | - | - | - |
Design and Environment (Industrial Design) | 11,000 | - | - | - |
Medicine(Nursing) | 12,550 | - | - | - |
Music | 15,450 | - | - | - |
Science (Pharmacy) | 12,250 | - | - | - |
Information Systems Management | - | - | 15,550 | - |
SUTD program | - | - | - | 16,300 |
Tuition Fee Comparison Table for Foreigner with Tuition Grant AY13-14
Courses | NUS | NTU | SMU | SUTD |
---|---|---|---|---|
Business | 18,500 | 17,700 | 22,200 | - |
Arts, Humanities & Social Science | 15,700 | 15,700 | 22,200 | - |
Engineering | 15,700 | 15,700 | - | - |
Medicine | 48,400 | 63,000 | - | - |
Law | 23,300 | - | 24,600 | - |
Science | 15,700 | 15,700 | - | - |
Economics | 15,700 | 15,700 | 22,200 | - |
Art, Design Media | - | 15,700 | - | - |
Communication Studies | - | 15,700 | - | - |
Education | - | 15,700 | - | - |
Sport Science | - | 15,700 | - | - |
Renaissance Engineering Programme | - | 34,100 | - | - |
Computing | 15,700 | - | - | - |
Dentistry | 48,400 | - | - | - |
Design and Environment (Architecture) | 17,000 | - | - | - |
Design and Environment (Building, Real Estate) | 15,700 | - | - | - |
Design and Environment (Industrial Design) | 15,700 | - | - | - |
Medicine(Nursing) | 17,900 | - | - | - |
Music | 22,100 | - | - | - |
Science (Pharmacy) | 17,500 | - | - | - |
Information Systems Management | - | - | 22,200 | - |
SUTD program | - | - | - | 23,300 |
Sources: NTU, NUS and SMU Official Websites
[three_fourth]
Is tuition fee enough to give you a full picture of the university ?
NO. Click on the button below to find out more for free.
[/three_fourth]
[one_fourth_last]
[custom_button text=”Full University Comparison” title=”Full University Comparison” url=”http://digitalsenior.sg/singapore-university-comparison-ay-2014/” size=”large” bg_color=”#FFFFF” text_color=”#000000″ align=”center” target=”_blank”]
[/one_fourth_last]
[divider]
You May Also Like:
NTU Indicative Grade Profile (IGP) AY 13-14
SMU Indicative Grade Profile (IGP) AY 13-14
NUS Indicative Grade Profile (IGP) AY 13-14
Tuition Fee Table for 4 Local Universities (NUS, NTU, SMU & SUTD) AY12-13
Indicative Grade Profile (IGP) of 3 Local University for Poly GPAs AY 13-14
Indicative Grade Profile (IGP) of 3 Local University for A-Level 3H2/1H1 AY 13-14