Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY14-15 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
SMU Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2014-15 |
---|---|---|---|---|---|
Accountancy | AAB/B | AAA/A | 3.72 | 3.91 | 308 |
Business Management | BBB/B | AAA/A | 3.71 | 3.94 | 739 |
Laws | AAA/A | AAA/A | # | # | 155 |
Science (Economics) | BBC/B | AAA/A | 3.72 | 3.99 | 254 |
Science (Information Systems Management) | BCC/D | AAB/A | 3.52 | 3.91 | 275 |
Social Sciences | BBC/C | AAA/A | 3.7 | 3.9 | 204 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.