This page summarize AY13-14 Indicative Grade Profile (IGP) of Singapore Management University (SMU).
SMU Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2013-14 |
---|---|---|---|---|---|
Laws | AAA/A | AAA/A | NA | NA | 161 |
Social Sciences | BBC/C | AAA/A | 3.72 | 3.9 | 205 |
Science (Economics) | BBC/C | AAA/A | 3.71 | 3.9 | 257 |
Science (Information Systems Management) | BCC/C | AAB/B | 3.53 | 3.91 | 266 |
Accountancy | AAB/C | AAA/A | 3.72 | 3.95 | 282 |
Business Management | BBB/B | AAA/A | 3.72 | 3.94 | 762 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: SMU Official Website
You may need to know:
SMU Indicative Grade Profile (IGP) AY12-13
NUS Indicative Grade Profile (IGP) AY 13-14
NTU Indicative Grade Profile (IGP) AY 13-14
Indicative Grade Profile (IGP) of 3 Local University for Poly GPAs AY 13-14
Indicative Grade Profile (IGP) of 3 Local University for A-Level 3H2/1H1 AY 13-14