Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY14-15 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
NUS Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2014-15 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | 3.79 | 4 | 242 |
Medicine* | AAA/A | AAA/A | 3.87 | 3.99 | 301 |
Nursing* | CCC/B | AAA/B | 3.42 | 3.86 | 115 |
Dentistry* | AAA/A | AAA/A | # | # | 54 |
Architecture* | AAB/C | AAA/A | 3.76 | 3.96 | 151 |
Industrial Design* | BBB/B | AAA/A | 3.73 | 3.91 | 51 |
Project & Facilities Management | BBC/C | ABB/B | 3.77 | 3.93 | 139 |
Real Estate | BBC/C | AAB/B | 3.74 | 3.92 | 180 |
Engineering | BBC/B | AAA/A | NA | NA | 46 |
Biomedical Engineering | BBC/C | AAA/A | 3.74 | 4 | 98 |
Chemical Engineering | AAA/B | AAA/A | 3.87 | 4 | 296 |
Civil Engineering | BBC/B | AAA/A | 3.75 | 3.96 | 121 |
Electrical Engineering | BCC/B | AAA/A | 3.74 | 3.96 | 203 |
Environmental Engineering | BBC/B | AAA/A | 3.72 | 3.92 | 78 |
Engineering Science | BBC/C | AAA/A | 3.91 | 4 | 27 |
Industrial & Systems Engineering | ABB/B | AAA/A | # | # | 110 |
Materials Science & Engineering | BBC/B | AAA/A | 3.85 | 4 | 55 |
Mechanical Engineering | BBB/B | AAA/A | 3.89 | 3.99 | 334^ |
Mechanical Engineering (Aeronautical) | AAA/A | AAA/A | # | # | 334^ |
Computing (Business Analytics) | AAB/B | AAA/A | 3.84 | 3.97 | 373^ |
Computing (Computer Science) | AAA/C | AAA/A | 3.65 | 3.94 | 373^ |
Computing (Information Systems) | AAB/B | AAA/A | 3.7 | 3.94 | 373^ |
Computer Engineering | BBC/C | AAA/B | 3.78 | 3.96 | 87 |
Pharmacy | AAA/A | AAA/A | 3.94 | 4 | 195 |
Science | BBC/C | AAA/A | 3.77 | 3.96 | 1196 |
Business Admin | AAA/C | AAA/A | 3.86 | 4 | 546 |
Business Admin (Accountancy) | AAA/A | AAA/A | 3.88 | 3.98 | 231 |
Arts & Social Sciences | BBB/B | AAA/A | 3.76 | 3.94 | 1591^ |
Arts & Social Sciences (MT related) | BBC/C | BBB/C | NA | NA | 1591^ |
Environmental Studies | AAA/B | AAA/A | 3.81 | 3.94 | 56 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.