This page summarize AY12-13 Indicative Grade Profile (IGP) of National University of Singapore (NUS).
NUS Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2012-13 |
---|---|---|---|---|---|
Law* | AAA/A | AAA/A | # | # | 262 |
Medicine* | AAA/A | AAA/A | # | # | 300 |
Nursing* | BCC/C | AAA/C | 3.43 | 3.85 | 99 |
Dentistry* | AAA/A | AAA/A | # | # | 53 |
Architecture* | ABB/B | AAA/A | 3.83 | 3.96 | 135 |
Industrial Design* | BBB/B | AAA/A | 3.67 | 3.89 | 38 |
Project & Facilities Management | BBC/C | ABB/C | 3.65 | 3.87 | 149 |
Real Estate | BBC/B | AAB/B | 3.67 | 3.89 | 111 |
Engineering | ABB/C | AAA/A | NA | NA | 86 |
Bioengineering | ABB/C | AAA/A | 3.76 | 3.96 | 96 |
Chemical Engineering | AAA/B | AAA/A | 3.92 | 4 | 282 |
Civil Engineering | BBC/B | AAA/B | 3.81 | 3.97 | 94 |
Electrical Engineering | BCC/B | AAA/B | 3.78 | 3.98 | 254 |
Environment Engineering | BBB/C | AAA/B | 3.74 | 3.96 | 74 |
Engineering Science | BBB/C | AAA/A | # | # | 33 |
Industrial & Systems Engineering | AAB/B | AAA/A | # | # | 99 |
Materials Science & Engineering | AAB/B | AAA/A | # | # | 73 |
Mechanical Engineering | ABB/C | AAA/A | 3.86 | 3.98 | 325 |
Computing (Computer Science) | BBC/C | AAA/A | 3.67 | 3.96 | 390^ |
Computing (Information Systems) | BBB/C | AAA/B | 3.65 | 3.95 | 390^ |
Computer Engineering | BCC/B | AAA/B | 3.81 | 3.99 | 96 |
Pharmacy | AAA/A | AAA/A | 3.9 | 3.97 | 180 |
Science (Chemistry) | BBC/B (Science) | AAA/A (Science) | 3.72 | 3.95 | 1200^ |
Science (Computational Biology) | BBC/B (Science) | AAA/A (Science) | # | # | 1200^ |
Applied Science (Food Science & Technology) | BBC/B (Science) | AAA/A (Science) | 3.88 | 4 | 1200^ |
Science (Life Sciences) | BBC/B (Science) | AAA/A (Science) | 3.79 | 3.97 | 1200^ |
Science (Physics) | BBC/B (Science) | AAA/A (Science) | 3.71 | 3.9 | 1200^ |
Business Admin | AAA/B | AAA/A | 3.82 | 3.97 | 502 |
Business Admin (Accountancy) | AAA/A | AAA/A | 3.86 | 3.96 | 220 |
Arts & Social Sciences | BBB/B | AAA/A | 3.68 | 3.9 | 1481^ |
Arts & Social Sciences (MT related) | BBC/C | BBB/B | 3.68 | 3.9 | 1481^ |
Environmental Studies | AAB/B | AAA/A | # | # | 49 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
Source: NUS Official Website
You may need to know:
NTU Indicative Grade Profile (IGP) AY 12-13
SMU Indicative Grade Profile (IGP) AY 12-13
NUS Indicative Grade Profile (IGP) AY13-14
Indicative Grade Profile (IGP) of 3 Local University for Poly GPAs AY 12-13
Indicative Grade Profile (IGP) of 3 Local University for A-Level 3H2/1H1 AY 12-13