Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY20-21 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programme | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2020-2021 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 162 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 51 |
Aerospace Engineering | AAB/C | AAA/A | 3.80 | 3.98 | 144 |
Bioengineering | BCC/B | AAA/A | 3.63 | 3.91 | 111 |
Chemical & Biomolecular Engineering | BBC/B | AAA/A | 3.61 | 3.97 | 173 |
Civil Engineering | CDD/C | AAA/B | 3.50 | 3.96 | 144 |
Computer Engineering | AAC/B | AAA/A | 3.77 | 3.95 | 129 |
Computer Science | AAB/B | AAA/A | 3.92 | 4.00 | 472 |
Data Science & Artificial Intelligence | AAA/A | AAA/A | # | # | 74 |
Electrical & Electronic Engineering | CDD/C | AAA/A | 3.40 | 3.89 | 648 |
Engineering | CCD/D | BBC/C | # | # | 43 |
Environmental Engineering | CCC/C | AAA/A | 3.46 | 3.86 | 58 |
Information Engineering & Media | BCC/D | AAA/B | 3.55 | 3.87 | 97 |
Maritime Studies | CCD/C | ABC/C | 3.50 | 3.86 | 87 |
Materials Engineering | CCD/C | AAA/A | 3.36 | 3.90 | 215 |
Mechanical Engineering | CCC/D | AAA/A | 3.44 | 3.89 | 549 |
Double Major Programmes* | AAA/C | AAA/A | 3.85 | 3.99 | 101 |
Biological Sciences* | AAA/C | AAA/A | 3.70 | 3.96 | 208 |
Chemistry & Biological Chemistry | BBC/B | AAA/A | 3.63 | 3.97 | 201 |
Environmental Earth Systems Science* | AAA/A | AAA/A | # | # | 29 |
Mathematical Sciences | BCC/B | AAA/A | 3.45 | 3.94 | 129 |
Physics / Applied Physics | BCC/D | AAA/A | 3.50 | 3.95 | 80 |
Accountancy* | BBC/C | AAA/A | 3.74 | 3.96 | 481 |
Business* | BCC/B | AAA/A | 3.61 | 3.92 | 935 |
Double Major Programmes* | AAA/C | AAA/A | 3.66 | 3.95 | 69 |
Art, Design & Media*^ | CCC/C | AAA/A | 3.33 | 3.79 | 139 |
Chinese | CCC/C | AAA/B | 3.29 | 3.70 | 94 |
Communication Studies* | AAB/C | AAA/A | 3.68 | 3.91 | 170 |
Economics | BCC/B | AAA/A | 3.54 | 3.90 | 112 |
English* | BCC/D | AAA/A | 3.24 | 3.61 | 109 |
History* | CCC/C | AAA/A | 3.23 | 3.63 | 74 |
Linguistics & Multilingual Studies* | BCC/B | AAA/A | 3.23 | 3.70 | 89 |
Philosophy* | BCC/D | AAC/C | 3.47 | 3.91 | 47 |
Psychology | AAC/C | AAA/A | 3.52 | 3.92 | 134 |
Public Policy & Global Affairs | ABC/C | AAA/A | 3.50 | 3.94 | 52 |
Sociology | BBC/C | AAA/A | 3.56 | 3.90 | 100 |
Sport Science & Management | BCC/C | AAA/A | 3.64 | 3.96 | 78 |
Arts (Education)* | ABC/B | AAA/A | # | # | 41 |
Science (Education)* | AAC/B | AAA/A | # | # | 25 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.