Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarizes AY22-23 Indicative Profile (IGP) of Nanyang Technological University (NTU).
University | Major | 10th Percentile of 3H2/1H1 | 90th Percentile of 3H2/1H1 | 10th Percentile of Poly GPAs | 90th Percentile of Poly GPAs | Places taken up in AY 2022-2023 |
---|---|---|---|---|---|---|
NTU | Medicine* | AAA/A | AAA/A | # | # | 167 |
NTU | Renaissance Engineering* | AAA/A | AAA/A | # | # | 40 |
NTU | Aerospace Engineering | AAC/B | AAA/A | 3.55 | 3.96 | 131 |
NTU | Bioengineering | BBC/C | AAA/A | 3.57 | 3.94 | 85 |
NTU | Chemical & Biomolecular Engineering | BBC/C | AAA/A | 3.71 | 3.98 | 162 |
NTU | Civil Engineering | CCD/D | AAB/B | 3.49 | 3.91 | 130 |
NTU | Computer Engineering | AAC/C | AAA/A | 3.65 | 3.94 | 180 |
NTU | Computer Science | AAA/C | AAA/A | 3.7 | 3.96 | 402 |
NTU | Data Science & Artificial Intelligence | AAA/B | AAA/A | 3.9 | 4 | 75 |
NTU | Electrical & Electronic Engineering | CCD/C | AAA/B | 3.44 | 3.93 | 620 |
NTU | Engineering | CCC/C | AAA/A | # | # | 45 |
NTU | Environmental Engineering | BCC/D | AAA/A | 3.56 | 3.89 | 51 |
NTU | Information Engineering & Media | BCC/B | AAB/B | 3.66 | 3.93 | 105 |
NTU | Maritime Studies | BCC/D | AAC/C | 3.5 | 3.86 | 129 |
NTU | Materials Engineering | BCC/C | AAA/A | 3.41 | 3.85 | 166 |
NTU | Mechanical Engineering | CCD/D | AAA/A | 3.37 | 3.89 | 520 |
NTU | Double Major Programmes* | AAB/B | AAA/A | 3.78 | 4 | 93 |
NTU | Biological Sciences* | AAB/C | AAA/A | 3.71 | 3.96 | 236 |
NTU | Chemistry & Biological Chemistry | BBC/C | AAA/A | 3.57 | 3.95 | 170 |
NTU | Environmental Earth Systems Science* | AAA/C | AAA/A | # | # | 48 |
NTU | Mathematical Sciences | BCC/B | AAA/A | 3.36 | 3.82 | 138 |
NTU | Physics / Applied Physics | CCD/C | AAA/A | # | # | 57 |
NTU | Accountancy* | BCC/B | AAA/A | 3.65 | 3.97 | 352 |
NTU | Business* | BBC/B | AAA/A | 3.64 | 3.95 | 806 |
NTU | SOH Double Major Programmes* | AAB/B | AAA/A | 3.55 | 3.85 | 37 |
NTU | SSS Double Major Programmes | AAA/B | AAA/A | 3.76 | 3.99 | 26 |
NTU | Art, Design & Media*^ | BCC/C | AAA/A | 3.38 | 3.9 | 127 |
NTU | Chinese* | BCC/B | AAA/C | 3.42 | 3.74 | 75 |
NTU | Communication Studies* | AAB/B | AAA/A | 3.71 | 3.9 | 159 |
NTU | Economics | BBC/C | AAA/A | 3.57 | 3.86 | 112 |
NTU | Economics and Data Science | AAB/B | AAA/A | 3.76 | 3.99 | 33 |
NTU | English* | BBC/B | AAA/A | 3.34 | 3.66 | 97 |
NTU | Medicine* | BCC/C | AAA/B | 3.35 | 3.73 | 76 |
NTU | Linguistics & Multilingual Studies* | ABC/C | AAA/A | 3.5 | 3.74 | 70 |
NTU | Philosophy* | BBC/C | AAC/B | 3.5 | 3.76 | 39 |
NTU | Psychology | AAC/B | AAA/A | 3.73 | 3.95 | 113 |
NTU | Public Policy & Global Affairs | AAC/B | AAA/A | 3.6 | 3.93 | 47 |
NTU | Sociology | BBC/C | AAA/B | 3.61 | 3.89 | 99 |
NTU | Arts (Education)* | BCC/C | AAA/A | # | # | 39 |
NTU | Science (Education)* | AAC/B | AAA/A | # | # | 24 |
NTU | Sport Science & Management* | BCC/D | AAB/C | 3.54 | 3.9 | 70 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.