This page summarize AY12-13 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2012-13 |
---|---|---|---|---|---|
Renaissance Engineering* | AAA/A | AAA/A | # | # | 56 |
Aerospace Engineering | AAA/B | AAA/A | # | # | 97 |
Bioengineering | BCC/C | AAA/A | 3.44 | 3.81 | 107 |
Chemical & Biomolecular Engineering | AAB/B | AAA/A | 3.57 | 3.95 | 159 |
Civil Engineering | BCC/D | AAA/B | 3.54 | 3.96 | 134 |
Computer Engineering | BCC/C | AAA/A | 3.6 | 3.96 | 89 |
Computer Science | BCC/B | AAA/A | 3.54 | 3.96 | 246 |
Electrical & Electronic Engineering | BCC/D | AAA/A | 3.47 | 3.96 | 606 |
Engineering | BCC/D | ABB/C | # | # | 66 |
Environmental Engineering | BCC/C | AAA/A | 3.66 | 3.99 | 45 |
Information Engineering & Media | BCC/B | AAA/A | 3.55 | 3.94 | 80 |
Maritime Studies | BBB/B | AAA/A | 3.68 | 3.93 | 65 |
Materials Engineering | BCC/C | AAA/A | 3.46 | 3.95 | 206 |
Mechanical Engineering | BCC/D | AAA/B | 3.48 | 3.93 | 475 |
Biological Sciences* | BBC/B | AAA/A | 3.49 | 3.94 | 265 |
Chemistry & Biological Chemistry | BCC/B | AAA/A | 3.3 | 3.91 | 215 |
Mathematical Sciences | BBC/B | AAA/A | # | # | 105 |
Mathematics & Economics | BBB/B | AAA/A | # | # | 103 |
Physics / Applied Physics | CCC/C | AAA/A | 3.34 | 3.83 | 118 |
Accountancy* | AAA/B | AAA/A | 3.78 | 3.96 | 607 |
Business* | AAB/B | AAA/A | 3.74 | 3.96 | 591 |
Art, Design & Media* | CCD/D | AAA/B | 3.16 | 3.73 | 179 |
Chinese | CCC/D | AAB/C | 3.43 | 3.89 | 121 |
Communication Studies* | ABC/B | AAA/A | 3.64 | 3.94 | 180 |
Economics* | BBC/B | AAA/B | 3.68 | 3.95 | 122 |
English* | BCC/C | AAA/A | 3.4 | 3.72 | 80 |
History* | BCC/C | AAA/B | # | # | 68 |
Linguistics & Multilingual Studies* | BBC/C | AAA/A | # | # | 66 |
Psychology | BBB/C | AAA/A | 3.63 | 3.95 | 102 |
Sociology* | BCC/B | AAA/C | 3.58 | 3.93 | 103 |
Sport Science & Management | BBC/C | AAA/B | 3.46 | 3.85 | 74 |
Arts (Education) | BBC/C | ABC/B | 3.21 | 3.8 | 125 |
Science (Education) | BCC/B | AAB/A | 3.3 | 3.81 | 72 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
You may need to know:
NUS Indicative Grade Profile (IGP) AY 12-13
SMU Indicative Grade Profile (IGP) AY 12-13
NTU Indicative Grade Profile (IGP) AY13-14
Indicative Grade Profile (IGP) of 3 Local University for Poly GPAs AY 12-13
Indicative Grade Profile (IGP) of 3 Local University for A-Level 3H2/1H1 AY 12-13