Tip #1: Use the search box on the right corner of the table to narrow down to courses on your interest. (eg. “engineering” or “business” )
Tip #2: Click the blue row to sort any column in ascending or descending order.
This page summarize AY15-16 Indicative Profile (IGP) of Nanyang Technological University (NTU).
NTU Programmes | 10th percentile of 3H2/1H1 | 90th percentile of 3H2/1H1 | 10th percentile of Poly GPAs | 90th percentile of Poly GPAs | Places taken up in AY2015-16 |
---|---|---|---|---|---|
Medicine* | AAA/A | AAA/A | # | # | 90 |
Renaissance Engineering* | AAA/A | AAA/A | # | # | 58 |
Aerospace Engineering | AAA/B | AAA/A | 3.88 | 4 | 136 |
Bioengineering | BBC/D | AAA/A | 3.42 | 3.94 | 88 |
Chemical & Biomolecular Engineering | AAB/C | AAA/A | 3.64 | 3.97 | 190 |
Civil Engineering | BCC/D | AAA/A | 3.55 | 3.97 | 147 |
Computer Engineering | BCC/D | AAA/A | 3.53 | 3.97 | 71 |
Computer Science | BCC/D | AAA/A | 3.54 | 3.96 | 268 |
Electrical & Electronic Engineering | CCD/C | AAA/B | 3.44 | 3.95 | 644 |
Engineering | BCC/D | AAB/C | # | # | 57 |
Environmental Engineering | BBC/D | AAA/A | 3.7 | 3.97 | 51 |
Information Engineering & Media | BCC/D | AAA/C | 3.53 | 3.94 | 90 |
Maritime Studies | ABC/D | AAA/B | 3.69 | 3.96 | 84 |
Materials Engineering | BCC/D | AAA/A | 3.46 | 3.91 | 239 |
Mechanical Engineering | CCC/D | AAA/A | 3.46 | 3.91 | 489 |
Biological Sciences* | ABC/D | AAA/A | 3.54 | 3.97 | 305 |
Chemistry & Biological Chemistry | BCC/D | AAA/A | 3.46 | 3.93 | 236 |
Environmental Earth Systems Science* | AAA/B | AAA/A | # | # | 30 |
Mathematical Sciences | BBC/D | AAA/A | 3.56 | 3.93 | 178 |
Mathematics & Economics | ABC/D | AAA/A | # | # | 68 |
Physics / Applied Physics | CCD/D | AAA/A | 3.47 | 3.86 | 121 |
Accountancy* | AAA/C | AAA/A | 3.78 | 3.97 | 606 |
Business* | AAC/B | AAA/A | 3.8 | 3.97 | 665 |
Art, Design & Media*^ | CCD/C | AAA/B | 3.23 | 3.79 | 169 |
Chinese | BCC/D | AAB/C | 3.37 | 3.84 | 111 |
Communication Studies* | ABC/B | AAA/A | 3.74 | 3.96 | 221 |
Economics | ABC/C | AAA/A | 3.63 | 3.83 | 147 |
English* | BCC/C | AAA/A | 3.32 | 3.71 | 104 |
History* | BCC/B | AAB/B | 3.38 | 3.74 | 55 |
Linguistics & Multilingual Studies* | BBC/B | AAA/A | 3.44 | 3.79 | 104 |
Philosophy* | BCC/B | AAB/B | 3.48 | 3.72 | 38 |
Psychology | ABC/B | AAA/A | 3.71 | 3.94 | 133 |
Public Policy & Global Affairs | ABC/C | AAA/A | 3.62 | 3.95 | 60 |
Sociology* | BCC/B | AAA/C | 3.58 | 3.8 | 170 |
Sport Science & Management | ABC/C | AAA/A | 3.64 | 3.91 | 75 |
Arts (Education)* | ABC/D | AAA/A | # | # | 36 |
Science (Education)* | AAC/C | AAA/A | # | # | 22 |
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
Source: NTU Official Website
Check the latest University Comparison Table (World Rankings, IGP, GES & Tuition Fees) HERE.