This page summarize AY12-13 Graduate Employment Rate of Nanyang Technological University (NTU).
NTU Programme Overall Employment Rate Full-time Perm Basic (Mean) Basic (Median) Gross (Mean) Gross (Median) Gross (25th Percentile) Gross (75th Percentile)
Accountancy and Business 96.9 95.9 3411 3250 3464 3380 2863 3750
Accountancy (3-yr direct Honours Programme) 97.6 96.5 2924 2700 2969 2720 2700 3000
Business (3-yr direct Honours Programme) 96.3 90.5 3125 3000 3268 3100 2843 3500
Business and Computing 95.2 95.2 3620 3400 3651 3450 3100 4000
Aerospace Engineering 87.1 87.1 3443 3300 3578 3500 3025 3809
Bioengineering 77.3 72.7 2920 2900 3044 3000 2800 3375
Chemical And Biomolecular Engineering 92.5 90.7 3208 3000 3314 3275 3000 3709
Computer Engineering 97 95 3262 3200 3336 3200 3000 3500
Civil Engineering 10 100 100 3054 3000 3270 3180 3000 3400
Computer Science 95.9 91.1 3292 3050 3371 3192 2863 3700
Electrical And Electronic Engineering 90.4 87.6 3227 3000 3359 3000 3000 3500
Electrical And Electronic Engineering and Economics** N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Environmental Engineering 80.3 69.7 2988 3000 3176 3099 2800 3375
Information Engineering And Media 90.9 87.9 2905 3000 2974 3000 2600 3319
Materials Engineering 86.4 81.3 3042 3000 3206 3032 2888 3400
Mechanical Engineering 90.6 88.1 3051 3000 3272 3100 2810 3500
Maritime Studies 95.7 93.6 3234 3000 3336 3000 2800 3670
Art, Design & Media 81.4 61.9 2766 2700 2783 2700 2400 3025
Chinese 95.5 90.9 3031 3100 3157 3180 2975 3450
Communication Studies 93.1 83.6 2811 2800 2941 2900 2500 3200
Economics 84.9 81.1 3110 3000 3190 3000 2725 3534
English 90.2 70.5 3122 3200 3179 3250 2750 3500
Linguistics And Multilingual Studies 88.9 66.7 3039 3081 3066 3100 2813 3300
Psychology 90 72 2891 2750 2953 2800 2500 3302
Sociology 87.5 77.1 3056 3123 3162 3200 2800 3588
Biomedical Sciences** N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Biomedical Sciences—Traditional Chinese Medicine 96.7 96.7 2751 2819 2830 3000 2350 3228
Biological Sciences 85.4 74.3 2902 2800 3055 3000 2700 3260
Chemistry & Biological Chemistry 84.2 79.2 3029 3000 3127 3100 2800 3450
Mathematics & Economics 87.5 82.1 3121 3000 3180 3125 2800 3500
Mathematical Science 94.4 83.3 3192 3200 3364 3200 3000 3600
Physics / Applied Physics 85.3 76.5 3198 3100 3284 3200 2900 3703
Science (with Education) 10 100 100 3250 3300 3428 3467 3200 3600
Arts (with Education) 10 100 100 3293 3400 3430 3467 3250 3500
Source: NTU Official Website
You may need to know: