For easy comparison between courses, the indicative grade profiles of polytechnic students entering all courses offered by the 3 local universities are as shown in the table below, along with the places taken up in previous year, 2013/14. Please use it as reference only as the scores and places offered vary each year.
10th percentile refers to the GPA which is higher than 10% of that of other poly students who entered the course. 90th percentile refers to the GPA which is higher than 90% of that of other poly students who entered the course.
Please note that the universities also take into consideration your O level grades when reviewing application. It is said that weightage of O level results is 20%.
Indicative Grade Profile (IGP) Table of 3 Local Universities for Poly GPA AY12-13
S/N University Major 10th percentile 90th percentile Places taken up in AY2012-13
1 NUS Law* # # 262
2 NUS Medicine* # # 300
3 NUS Nursing* 3.43 3.85 99
4 NUS Dentistry* # # 53
5 NUS Architecture* 3.83 3.96 135
6 NUS Industrial Design* 3.67 3.89 38
7 NUS Project & Facilities Management 3.65 3.87 149
8 NUS Real Estate 3.67 3.89 111
9 NUS Engineering NA NA 86
10 NUS Bioengineering 3.76 3.96 96
11 NUS Chemical Engineering 3.92 4 282
12 NUS Civil Engineering 3.81 3.97 94
13 NUS Electrical Engineering 3.78 3.98 254
14 NUS Environment Engineering 3.74 3.96 74
15 NUS Engineering Science # # 33
16 NUS Industrial & Systems Engineering # # 99
17 NUS Materials Science & Engineering # # 73
18 NUS Mechanical Engineering 3.86 3.98 325
19 NUS Computing (Computer Science) 3.67 3.96 390^
20 NUS Computing (Information Systems) 3.65 3.95 390^
21 NUS Computer Engineering 3.81 3.99 96
22 NUS Pharmacy 3.9 3.97 180
23 NUS Science (Chemistry) 3.72 3.95 1200^
24 NUS Science (Computational Biology) # # 1200^
25 NUS Applied Science (Food Science & Technology) 3.88 4 1200^
26 NUS Science (Life Sciences) 3.79 3.97 1200^
27 NUS Science (Physics) 3.71 3.9 1200^
28 NUS Business Admin 3.82 3.97 502
29 NUS Business Admin (Accountancy) 3.86 3.96 220
30 NUS Arts & Social Sciences 3.68 3.9 1481^
31 NUS Arts & Social Sciences (MT related) 3.68 3.9 1481^
32 NUS Environmental Studies # # 49
33 NTU Renaissance Engineering* # # 56
34 NTU Aerospace Engineering # # 97
35 NTU Bioengineering 3.44 3.81 107
36 NTU Chemical & Biomolecular Engineering 3.57 3.95 159
37 NTU Civil Engineering 3.54 3.96 134
38 NTU Computer Engineering 3.6 3.96 89
39 NTU Computer Science 3.54 3.96 246
40 NTU Electrical & Electronic Engineering 3.47 3.96 606
41 NTU Engineering # # 66
42 NTU Environmental Engineering 3.66 3.99 45
43 NTU Information Engineering & Media 3.55 3.94 80
44 NTU Maritime Studies 3.68 3.93 65
45 NTU Materials Engineering 3.46 3.95 206
46 NTU Mechanical Engineering 3.48 3.93 475
47 NTU Biological Sciences* 3.49 3.94 265
48 NTU Chemistry & Biological Chemistry 3.3 3.91 215
49 NTU Mathematical Sciences # # 105
50 NTU Mathematics & Economics # # 103
51 NTU Physics / Applied Physics 3.34 3.83 118
52 NTU Accountancy* 3.78 3.96 607
53 NTU Business* 3.74 3.96 591
54 NTU Art, Design & Media* 3.16 3.73 179
55 NTU Chinese 3.43 3.89 121
56 NTU Communication Studies* 3.64 3.94 180
57 NTU Economics* 3.68 3.95 122
58 NTU English* 3.4 3.72 80
59 NTU History* # # 68
60 NTU Linguistics & Multilingual Studies* # # 66
61 NTU Psychology 3.63 3.95 102
62 NTU Sociology* 3.58 3.93 103
63 NTU Sport Science & Management 3.46 3.85 74
64 NTU Arts (Education) 3.21 3.8 125
65 NTU Science (Education) 3.3 3.81 72
66 SMU Accountancy 3.73 3.94 303
67 SMU Business Management 3.72 3.94 760
68 SMU Laws # # 115
69 SMU Science (Economics) 3.7 3.95 271
70 SMU Science (Information Systems Management) 3.53 3.95 282
71 SMU Social Sciences 3.61 3.84 215
* Additional assessments such as interviews, selection tests, and/or portfolios are required.
# No representative GPA is shown as the sample size is small.
^ Number is an aggregation of all the courses in the same faculty .i.e. Science, Computing, Arts & social science.
*Source: SMU, NTU and NUS Official Websites
Refer to our university course selection guide on how to use the information here effectively to aid your selection of a course/major.
You may need to know:
NUS Indicative Grade Profile (IGP) AY 12-13
NTU Indicative Grade Profile (IGP) AY 12-13
SMU Indicative Grade Profile (IGP) AY 12-13
Indicative Grade Profile (IGP) of 3 Local Universities for A-Level 3H2/1H1 AY 12-13
Indicative Grade Profile (IGP) of 3 Local Universities for Poly GPAs AY13-14